- Listing Name:
- Homer Sedighi 2025 Section 7, Row D, Seats 5,6,7
- Season Plan:
- Full Season (2025)
(81 total games) - Seats Per Game:
- 1 - 3
- Price Level:
- Cardinals Club Rows D-E-F
- Section / Row / Seat:
-
7 / D / 5
7 / D / 6
7 / D / 7
- Games Available:
- 49
- Price Per Ticket:
- $299.00 - $640.00
- Payment Method:
- Venmo
- Delivery Method:
- My Cardinals Tickets
- Offer Minimum:
- 5 games

These seats (Section 7, Row, D, Seats 5,6,7) are located next to the gate where Umpires get on the filed. This is a great place for kids to get game balls from the Umpires. For Week-End games I would like to ask you to purchase all three tickets. For wk-day games you can purchase any combination. Thank you,
- Games Available:
- 49
- Price Per Ticket:
- $299.00 - $640.00
Date | Opponent | Section / Row / Seat | Price |
---|---|---|---|
Jun-03 (Tue) @ 6:45 PM | Royals | 7 / D / 5 | $314.00 |
Jun-03 (Tue) @ 6:45 PM | Royals | 7 / D / 6 | $314.00 |
Jun-03 (Tue) @ 6:45 PM | Royals | 7 / D / 7 | $314.00 |
Jun-04 (Wed) @ 6:45 PM | Royals | 7 / D / 7 | $299.00 |
Jun-05 (Thu) @ 6:45 PM | Royals | 7 / D / 5 | $320.00 |
Jun-05 (Thu) @ 6:45 PM | Royals | 7 / D / 6 | $320.00 |
Jun-05 (Thu) @ 6:45 PM | Royals | 7 / D / 7 | $320.00 |
Jun-09 (Mon) @ 6:45 PM | Blue Jays | 7 / D / 5 | $314.00 |
Jun-09 (Mon) @ 6:45 PM | Blue Jays | 7 / D / 6 | $314.00 |
Jun-09 (Mon) @ 6:45 PM | Blue Jays | 7 / D / 7 | $314.00 |
Jun-10 (Tue) @ 6:45 PM | Blue Jays | 7 / D / 5 | $314.00 |
Jun-10 (Tue) @ 6:45 PM | Blue Jays | 7 / D / 6 | $314.00 |
Jun-10 (Tue) @ 6:45 PM | Blue Jays | 7 / D / 7 | $314.00 |
Jun-11 (Wed) @ 1:15 PM | Blue Jays | 7 / D / 5 | $314.00 |
Jun-11 (Wed) @ 1:15 PM | Blue Jays | 7 / D / 6 | $314.00 |
Jun-11 (Wed) @ 1:15 PM | Blue Jays | 7 / D / 7 | $314.00 |
Jun-20 (Fri) @ 7:00 PM | Reds | 7 / D / 5 | $350.00 |
Jun-20 (Fri) @ 7:00 PM | Reds | 7 / D / 6 | $350.00 |
Jun-20 (Fri) @ 7:00 PM | Reds | 7 / D / 7 | $350.00 |
Jun-21 (Sat) @ TBD | Reds | 7 / D / 5 | $370.00 |
Jun-21 (Sat) @ TBD | Reds | 7 / D / 6 | $370.00 |
Jun-21 (Sat) @ TBD | Reds | 7 / D / 7 | $370.00 |
Jun-22 (Sun) @ 1:15 PM | Reds | 7 / D / 7 | $314.00 |
Jun-23 (Mon) @ 6:45 PM | Cubs | 7 / D / 5 | $380.00 |
Jun-23 (Mon) @ 6:45 PM | Cubs | 7 / D / 6 | $380.00 |
Jun-23 (Mon) @ 6:45 PM | Cubs | 7 / D / 7 | $380.00 |
Jun-24 (Tue) @ 6:45 PM | Cubs | 7 / D / 5 | $330.00 |
Jun-24 (Tue) @ 6:45 PM | Cubs | 7 / D / 6 | $330.00 |
Jun-24 (Tue) @ 6:45 PM | Cubs | 7 / D / 7 | $330.00 |
Jun-25 (Wed) @ 6:45 PM | Cubs | 7 / D / 7 | $300.00 |
Jul-08 (Tue) @ 6:45 PM | Nationals | 7 / D / 5 | $319.00 |
Jul-08 (Tue) @ 6:45 PM | Nationals | 7 / D / 6 | $319.00 |
Jul-08 (Tue) @ 6:45 PM | Nationals | 7 / D / 7 | $319.00 |
Jul-09 (Wed) @ 6:45 PM | Nationals | 7 / D / 5 | $320.00 |
Jul-09 (Wed) @ 6:45 PM | Nationals | 7 / D / 6 | $320.00 |
Jul-09 (Wed) @ 6:45 PM | Nationals | 7 / D / 7 | $320.00 |
Jul-10 (Thu) @ 6:45 PM | Nationals | 7 / D / 5 | $320.00 |
Jul-10 (Thu) @ 6:45 PM | Nationals | 7 / D / 6 | $320.00 |
Jul-10 (Thu) @ 6:45 PM | Nationals | 7 / D / 7 | $320.00 |
Jul-13 (Sun) @ 1:15 PM | Braves | 7 / D / 7 | $320.00 |
Jul-25 (Fri) @ 7:15 PM | Padres | 7 / D / 5 | $355.00 |
Jul-25 (Fri) @ 7:15 PM | Padres | 7 / D / 6 | $355.00 |
Jul-25 (Fri) @ 7:15 PM | Padres | 7 / D / 7 | $355.00 |
Jul-26 (Sat) @ 6:15 PM | Padres | 7 / D / 7 | $350.00 |
Jul-27 (Sun) @ 1:15 PM | Padres | 7 / D / 5 | $340.00 |
Jul-27 (Sun) @ 1:15 PM | Padres | 7 / D / 6 | $340.00 |
Jul-27 (Sun) @ 1:15 PM | Padres | 7 / D / 7 | $340.00 |
Jul-28 (Mon) @ 6:45 PM | Marlins | 7 / D / 5 | $320.00 |
Jul-28 (Mon) @ 6:45 PM | Marlins | 7 / D / 6 | $320.00 |
Jul-28 (Mon) @ 6:45 PM | Marlins | 7 / D / 7 | $320.00 |
Jul-29 (Tue) @ 6:45 PM | Marlins | 7 / D / 5 | $320.00 |
Jul-29 (Tue) @ 6:45 PM | Marlins | 7 / D / 6 | $320.00 |
Jul-29 (Tue) @ 6:45 PM | Marlins | 7 / D / 7 | $320.00 |
Jul-30 (Wed) @ 6:45 PM | Marlins | 7 / D / 5 | $321.00 |
Jul-30 (Wed) @ 6:45 PM | Marlins | 7 / D / 6 | $321.00 |
Jul-30 (Wed) @ 6:45 PM | Marlins | 7 / D / 7 | $321.00 |
Aug-08 (Fri) @ 7:15 PM | Cubs | 7 / D / 5 | $450.00 |
Aug-08 (Fri) @ 7:15 PM | Cubs | 7 / D / 6 | $450.00 |
Aug-08 (Fri) @ 7:15 PM | Cubs | 7 / D / 7 | $450.00 |
Aug-10 (Sun) @ 1:15 PM | Cubs | 7 / D / 5 | $450.00 |
Aug-10 (Sun) @ 1:15 PM | Cubs | 7 / D / 6 | $450.00 |
Aug-10 (Sun) @ 1:15 PM | Cubs | 7 / D / 7 | $450.00 |
Aug-11 (Mon) @ 6:45 PM | Rockies | 7 / D / 5 | $321.00 |
Aug-11 (Mon) @ 6:45 PM | Rockies | 7 / D / 6 | $321.00 |
Aug-11 (Mon) @ 6:45 PM | Rockies | 7 / D / 7 | $321.00 |
Aug-12 (Tue) @ 6:45 PM | Rockies | 7 / D / 5 | $321.00 |
Aug-12 (Tue) @ 6:45 PM | Rockies | 7 / D / 6 | $321.00 |
Aug-12 (Tue) @ 6:45 PM | Rockies | 7 / D / 7 | $321.00 |
Aug-13 (Wed) @ 1:15 PM | Rockies | 7 / D / 5 | $321.00 |
Aug-13 (Wed) @ 1:15 PM | Rockies | 7 / D / 6 | $321.00 |
Aug-13 (Wed) @ 1:15 PM | Rockies | 7 / D / 7 | $321.00 |
Aug-25 (Mon) @ 6:45 PM | Pirates | 7 / D / 5 | $321.00 |
Aug-25 (Mon) @ 6:45 PM | Pirates | 7 / D / 6 | $321.00 |
Aug-25 (Mon) @ 6:45 PM | Pirates | 7 / D / 7 | $321.00 |
Aug-26 (Tue) @ 6:45 PM | Pirates | 7 / D / 5 | $321.00 |
Aug-26 (Tue) @ 6:45 PM | Pirates | 7 / D / 6 | $321.00 |
Aug-26 (Tue) @ 6:45 PM | Pirates | 7 / D / 7 | $321.00 |
Aug-27 (Wed) @ 6:45 PM | Pirates | 7 / D / 5 | $321.00 |
Aug-27 (Wed) @ 6:45 PM | Pirates | 7 / D / 6 | $321.00 |
Aug-27 (Wed) @ 6:45 PM | Pirates | 7 / D / 7 | $321.00 |
Aug-28 (Thu) @ 1:15 PM | Pirates | 7 / D / 5 | $321.00 |
Aug-28 (Thu) @ 1:15 PM | Pirates | 7 / D / 6 | $321.00 |
Aug-28 (Thu) @ 1:15 PM | Pirates | 7 / D / 7 | $321.00 |
Sep-01 (Mon) @ 1:15 PM | Athletics | 7 / D / 5 | $330.00 |
Sep-01 (Mon) @ 1:15 PM | Athletics | 7 / D / 6 | $330.00 |
Sep-01 (Mon) @ 1:15 PM | Athletics | 7 / D / 7 | $330.00 |
Sep-02 (Tue) @ 6:45 PM | Athletics | 7 / D / 5 | $321.00 |
Sep-02 (Tue) @ 6:45 PM | Athletics | 7 / D / 6 | $321.00 |
Sep-02 (Tue) @ 6:45 PM | Athletics | 7 / D / 7 | $321.00 |
Sep-03 (Wed) @ 6:45 PM | Athletics | 7 / D / 5 | $321.00 |
Sep-03 (Wed) @ 6:45 PM | Athletics | 7 / D / 6 | $321.00 |
Sep-03 (Wed) @ 6:45 PM | Athletics | 7 / D / 7 | $321.00 |
Sep-05 (Fri) @ 7:15 PM | Giants | 7 / D / 5 | $340.00 |
Sep-05 (Fri) @ 7:15 PM | Giants | 7 / D / 6 | $340.00 |
Sep-05 (Fri) @ 7:15 PM | Giants | 7 / D / 7 | $340.00 |
Sep-06 (Sat) @ 6:15 PM | Giants | 7 / D / 5 | $340.00 |
Sep-06 (Sat) @ 6:15 PM | Giants | 7 / D / 6 | $340.00 |
Sep-06 (Sat) @ 6:15 PM | Giants | 7 / D / 7 | $340.00 |
Sep-07 (Sun) @ 1:15 PM | Giants | 7 / D / 5 | $340.00 |
Sep-07 (Sun) @ 1:15 PM | Giants | 7 / D / 6 | $340.00 |
Sep-07 (Sun) @ 1:15 PM | Giants | 7 / D / 7 | $340.00 |
Sep-15 (Mon) @ 6:45 PM | Reds | 7 / D / 5 | $321.00 |
Sep-15 (Mon) @ 6:45 PM | Reds | 7 / D / 6 | $321.00 |
Sep-15 (Mon) @ 6:45 PM | Reds | 7 / D / 7 | $321.00 |
Sep-16 (Tue) @ 6:45 PM | Reds | 7 / D / 5 | $321.00 |
Sep-16 (Tue) @ 6:45 PM | Reds | 7 / D / 6 | $321.00 |
Sep-16 (Tue) @ 6:45 PM | Reds | 7 / D / 7 | $321.00 |
Sep-19 (Fri) @ 7:15 PM | Brewers | 7 / D / 5 | $340.00 |
Sep-19 (Fri) @ 7:15 PM | Brewers | 7 / D / 6 | $340.00 |
Sep-19 (Fri) @ 7:15 PM | Brewers | 7 / D / 7 | $340.00 |
Sep-20 (Sat) @ 6:15 PM | Brewers | 7 / D / 5 | $360.00 |
Sep-20 (Sat) @ 6:15 PM | Brewers | 7 / D / 6 | $360.00 |
Sep-20 (Sat) @ 6:15 PM | Brewers | 7 / D / 7 | $360.00 |
-
My schedule for work changes weekly, would you be open minded to planned out games versus purchasing the minimum games upfront?
-
YES
-
Hi Homer! Anne McCaskill Moroh here. Have you sold all your seats for this year? And it’s 5 game minimum? Hope you are all well.
-
Hi Anne It was great to see you that other day. No, I have not sold all my tickets this year yet. I have not updated my list on this forum either. For you, I would not worry about 5 game min. Just let me know what game(s) you are interested in. Call me. FYI- All of my NYY, LAD are sold. I have few Cubs games (June 23rd). Take care, Homer
-
Hello, Would you consider a discounted group rate for any day game or weekday games? I’m interested in 5-10 games 1-3 seats depending on price.
-
Yes, if you do not leave me with a single seat. So, yes to your question if you are purchasing all three tickets per game , OR just one ticket per game. Send me the games that you want, AND number seats for game. I will respond to you quickly. Thank you for your interest. Take care
Make an offer to share Season Tickets. Get the tickets you want now!
Have a question for this Season Ticket Holder? Get answers before you make an offer.
Interested in this Listing? Save it so you can easily find it later.
This listing has been saved by 3 people.
Tell your Friends!
You are not logged in!
Login to ask a question or make an offer. If this is your listing, login to make changes.