LMG Redbirds

Join this existing Season Ticket group!

Listing Name:
LMG Redbirds
Season Plan:
Full Season (2025)
(81 total games)
Seats Per Game:
4
Price Level:
Home Redbird Club
Section / Row / Seat:
249 / 4 / 14
249 / 4 / 15
249 / 4 / 16
249 / 4 / 17
Games Available:
81
Price Per Ticket:
$67.00
Payment Method:
Venmo
Delivery Method:
My Cardinals Tickets
Offer Minimum:
15 games
Aisle Seating:
Yes
Seats 14 - 17. Best panoramic view of the field and stadium. Seat 17 is an aisle seat.
Games Available:
81
Price Per Ticket:
$67.00
Date Opponent Section / Row / Seat Price
Mar-27 (Thu) @ 3:15 PM Twins 249 / 4 / 14 $67.00
Mar-27 (Thu) @ 3:15 PM Twins 249 / 4 / 15 $67.00
Mar-27 (Thu) @ 3:15 PM Twins 249 / 4 / 16 $67.00
Mar-27 (Thu) @ 3:15 PM Twins 249 / 4 / 17 $67.00
Mar-29 (Sat) @ 1:15 PM Twins 249 / 4 / 14 $67.00
Mar-29 (Sat) @ 1:15 PM Twins 249 / 4 / 15 $67.00
Mar-29 (Sat) @ 1:15 PM Twins 249 / 4 / 16 $67.00
Mar-29 (Sat) @ 1:15 PM Twins 249 / 4 / 17 $67.00
Mar-30 (Sun) @ 1:15 PM Twins 249 / 4 / 14 $67.00
Mar-30 (Sun) @ 1:15 PM Twins 249 / 4 / 15 $67.00
Mar-30 (Sun) @ 1:15 PM Twins 249 / 4 / 16 $67.00
Mar-30 (Sun) @ 1:15 PM Twins 249 / 4 / 17 $67.00
Mar-31 (Mon) @ 6:45 PM Angels 249 / 4 / 14 $67.00
Mar-31 (Mon) @ 6:45 PM Angels 249 / 4 / 15 $67.00
Mar-31 (Mon) @ 6:45 PM Angels 249 / 4 / 16 $67.00
Mar-31 (Mon) @ 6:45 PM Angels 249 / 4 / 17 $67.00
Apr-01 (Tue) @ 6:45 PM Angels 249 / 4 / 14 $67.00
Apr-01 (Tue) @ 6:45 PM Angels 249 / 4 / 15 $67.00
Apr-01 (Tue) @ 6:45 PM Angels 249 / 4 / 16 $67.00
Apr-01 (Tue) @ 6:45 PM Angels 249 / 4 / 17 $67.00
Apr-02 (Wed) @ 12:15 PM Angels 249 / 4 / 14 $67.00
Apr-02 (Wed) @ 12:15 PM Angels 249 / 4 / 15 $67.00
Apr-02 (Wed) @ 12:15 PM Angels 249 / 4 / 16 $67.00
Apr-02 (Wed) @ 12:15 PM Angels 249 / 4 / 17 $67.00
Apr-11 (Fri) @ 7:15 PM Phillies 249 / 4 / 14 $67.00
Apr-11 (Fri) @ 7:15 PM Phillies 249 / 4 / 15 $67.00
Apr-11 (Fri) @ 7:15 PM Phillies 249 / 4 / 16 $67.00
Apr-11 (Fri) @ 7:15 PM Phillies 249 / 4 / 17 $67.00
Apr-12 (Sat) @ 1:15 PM Phillies 249 / 4 / 14 $67.00
Apr-12 (Sat) @ 1:15 PM Phillies 249 / 4 / 15 $67.00
Apr-12 (Sat) @ 1:15 PM Phillies 249 / 4 / 16 $67.00
Apr-12 (Sat) @ 1:15 PM Phillies 249 / 4 / 17 $67.00
Apr-13 (Sun) @ 1:15 PM Phillies 249 / 4 / 14 $67.00
Apr-13 (Sun) @ 1:15 PM Phillies 249 / 4 / 15 $67.00
Apr-13 (Sun) @ 1:15 PM Phillies 249 / 4 / 16 $67.00
Apr-13 (Sun) @ 1:15 PM Phillies 249 / 4 / 17 $67.00
Apr-14 (Mon) @ 6:45 PM Astros 249 / 4 / 14 $67.00
Apr-14 (Mon) @ 6:45 PM Astros 249 / 4 / 15 $67.00
Apr-14 (Mon) @ 6:45 PM Astros 249 / 4 / 16 $67.00
Apr-14 (Mon) @ 6:45 PM Astros 249 / 4 / 17 $67.00
Apr-15 (Tue) @ 6:45 PM Astros 249 / 4 / 14 $67.00
Apr-15 (Tue) @ 6:45 PM Astros 249 / 4 / 15 $67.00
Apr-15 (Tue) @ 6:45 PM Astros 249 / 4 / 16 $67.00
Apr-15 (Tue) @ 6:45 PM Astros 249 / 4 / 17 $67.00
Apr-16 (Wed) @ 12:15 PM Astros 249 / 4 / 14 $67.00
Apr-16 (Wed) @ 12:15 PM Astros 249 / 4 / 15 $67.00
Apr-16 (Wed) @ 12:15 PM Astros 249 / 4 / 16 $67.00
Apr-16 (Wed) @ 12:15 PM Astros 249 / 4 / 17 $67.00
Apr-25 (Fri) @ 7:15 PM Brewers 249 / 4 / 14 $67.00
Apr-25 (Fri) @ 7:15 PM Brewers 249 / 4 / 15 $67.00
Apr-25 (Fri) @ 7:15 PM Brewers 249 / 4 / 16 $67.00
Apr-25 (Fri) @ 7:15 PM Brewers 249 / 4 / 17 $67.00
Apr-26 (Sat) @ 1:15 PM Brewers 249 / 4 / 14 $67.00
Apr-26 (Sat) @ 1:15 PM Brewers 249 / 4 / 15 $67.00
Apr-26 (Sat) @ 1:15 PM Brewers 249 / 4 / 16 $67.00
Apr-26 (Sat) @ 1:15 PM Brewers 249 / 4 / 17 $67.00
Apr-27 (Sun) @ 1:15 PM Brewers 249 / 4 / 14 $67.00
Apr-27 (Sun) @ 1:15 PM Brewers 249 / 4 / 15 $67.00
Apr-27 (Sun) @ 1:15 PM Brewers 249 / 4 / 16 $67.00
Apr-27 (Sun) @ 1:15 PM Brewers 249 / 4 / 17 $67.00
May-02 (Fri) @ 7:15 PM Mets 249 / 4 / 14 $67.00
May-02 (Fri) @ 7:15 PM Mets 249 / 4 / 15 $67.00
May-02 (Fri) @ 7:15 PM Mets 249 / 4 / 16 $67.00
May-02 (Fri) @ 7:15 PM Mets 249 / 4 / 17 $67.00
May-03 (Sat) @ 1:15 PM Mets 249 / 4 / 14 $67.00
May-03 (Sat) @ 1:15 PM Mets 249 / 4 / 15 $67.00
May-03 (Sat) @ 1:15 PM Mets 249 / 4 / 16 $67.00
May-03 (Sat) @ 1:15 PM Mets 249 / 4 / 17 $67.00
May-04 (Sun) @ 1:15 PM Mets 249 / 4 / 14 $67.00
May-04 (Sun) @ 1:15 PM Mets 249 / 4 / 15 $67.00
May-04 (Sun) @ 1:15 PM Mets 249 / 4 / 16 $67.00
May-04 (Sun) @ 1:15 PM Mets 249 / 4 / 17 $67.00
May-05 (Mon) @ 6:45 PM Pirates 249 / 4 / 14 $67.00
May-05 (Mon) @ 6:45 PM Pirates 249 / 4 / 15 $67.00
May-05 (Mon) @ 6:45 PM Pirates 249 / 4 / 16 $67.00
May-05 (Mon) @ 6:45 PM Pirates 249 / 4 / 17 $67.00
May-06 (Tue) @ 6:45 PM Pirates 249 / 4 / 14 $67.00
May-06 (Tue) @ 6:45 PM Pirates 249 / 4 / 15 $67.00
May-06 (Tue) @ 6:45 PM Pirates 249 / 4 / 16 $67.00
May-06 (Tue) @ 6:45 PM Pirates 249 / 4 / 17 $67.00
May-07 (Wed) @ 12:15 PM Pirates 249 / 4 / 14 $67.00
May-07 (Wed) @ 12:15 PM Pirates 249 / 4 / 15 $67.00
May-07 (Wed) @ 12:15 PM Pirates 249 / 4 / 16 $67.00
May-07 (Wed) @ 12:15 PM Pirates 249 / 4 / 17 $67.00
May-19 (Mon) @ 6:45 PM Tigers 249 / 4 / 14 $67.00
May-19 (Mon) @ 6:45 PM Tigers 249 / 4 / 15 $67.00
May-19 (Mon) @ 6:45 PM Tigers 249 / 4 / 16 $67.00
May-19 (Mon) @ 6:45 PM Tigers 249 / 4 / 17 $67.00
May-20 (Tue) @ 6:45 PM Tigers 249 / 4 / 14 $67.00
May-20 (Tue) @ 6:45 PM Tigers 249 / 4 / 15 $67.00
May-20 (Tue) @ 6:45 PM Tigers 249 / 4 / 16 $67.00
May-20 (Tue) @ 6:45 PM Tigers 249 / 4 / 17 $67.00
May-21 (Wed) @ 12:15 PM Tigers 249 / 4 / 14 $67.00
May-21 (Wed) @ 12:15 PM Tigers 249 / 4 / 15 $67.00
May-21 (Wed) @ 12:15 PM Tigers 249 / 4 / 16 $67.00
May-21 (Wed) @ 12:15 PM Tigers 249 / 4 / 17 $67.00
May-23 (Fri) @ 7:15 PM D-backs 249 / 4 / 14 $67.00
May-23 (Fri) @ 7:15 PM D-backs 249 / 4 / 15 $67.00
May-23 (Fri) @ 7:15 PM D-backs 249 / 4 / 16 $67.00
May-23 (Fri) @ 7:15 PM D-backs 249 / 4 / 17 $67.00
May-24 (Sat) @ TBD D-backs 249 / 4 / 14 $67.00
May-24 (Sat) @ TBD D-backs 249 / 4 / 15 $67.00
May-24 (Sat) @ TBD D-backs 249 / 4 / 16 $67.00
May-24 (Sat) @ TBD D-backs 249 / 4 / 17 $67.00
May-25 (Sun) @ 1:15 PM D-backs 249 / 4 / 14 $67.00
May-25 (Sun) @ 1:15 PM D-backs 249 / 4 / 15 $67.00
May-25 (Sun) @ 1:15 PM D-backs 249 / 4 / 16 $67.00
May-25 (Sun) @ 1:15 PM D-backs 249 / 4 / 17 $67.00
Jun-03 (Tue) @ 6:45 PM Royals 249 / 4 / 14 $67.00
Jun-03 (Tue) @ 6:45 PM Royals 249 / 4 / 15 $67.00
Jun-03 (Tue) @ 6:45 PM Royals 249 / 4 / 16 $67.00
Jun-03 (Tue) @ 6:45 PM Royals 249 / 4 / 17 $67.00
Jun-04 (Wed) @ 6:45 PM Royals 249 / 4 / 14 $67.00
Jun-04 (Wed) @ 6:45 PM Royals 249 / 4 / 15 $67.00
Jun-04 (Wed) @ 6:45 PM Royals 249 / 4 / 16 $67.00
Jun-04 (Wed) @ 6:45 PM Royals 249 / 4 / 17 $67.00
Jun-05 (Thu) @ 6:45 PM Royals 249 / 4 / 14 $67.00
Jun-05 (Thu) @ 6:45 PM Royals 249 / 4 / 15 $67.00
Jun-05 (Thu) @ 6:45 PM Royals 249 / 4 / 16 $67.00
Jun-05 (Thu) @ 6:45 PM Royals 249 / 4 / 17 $67.00
Jun-06 (Fri) @ 7:15 PM Dodgers 249 / 4 / 14 $67.00
Jun-06 (Fri) @ 7:15 PM Dodgers 249 / 4 / 15 $67.00
Jun-06 (Fri) @ 7:15 PM Dodgers 249 / 4 / 16 $67.00
Jun-06 (Fri) @ 7:15 PM Dodgers 249 / 4 / 17 $67.00
Jun-07 (Sat) @ TBD Dodgers 249 / 4 / 14 $67.00
Jun-07 (Sat) @ TBD Dodgers 249 / 4 / 15 $67.00
Jun-07 (Sat) @ TBD Dodgers 249 / 4 / 16 $67.00
Jun-07 (Sat) @ TBD Dodgers 249 / 4 / 17 $67.00
Jun-08 (Sun) @ 1:15 PM Dodgers 249 / 4 / 14 $67.00
Jun-08 (Sun) @ 1:15 PM Dodgers 249 / 4 / 15 $67.00
Jun-08 (Sun) @ 1:15 PM Dodgers 249 / 4 / 16 $67.00
Jun-08 (Sun) @ 1:15 PM Dodgers 249 / 4 / 17 $67.00
Jun-09 (Mon) @ 6:45 PM Blue Jays 249 / 4 / 14 $67.00
Jun-09 (Mon) @ 6:45 PM Blue Jays 249 / 4 / 15 $67.00
Jun-09 (Mon) @ 6:45 PM Blue Jays 249 / 4 / 16 $67.00
Jun-09 (Mon) @ 6:45 PM Blue Jays 249 / 4 / 17 $67.00
Jun-10 (Tue) @ 6:45 PM Blue Jays 249 / 4 / 14 $67.00
Jun-10 (Tue) @ 6:45 PM Blue Jays 249 / 4 / 15 $67.00
Jun-10 (Tue) @ 6:45 PM Blue Jays 249 / 4 / 16 $67.00
Jun-10 (Tue) @ 6:45 PM Blue Jays 249 / 4 / 17 $67.00
Jun-11 (Wed) @ 1:15 PM Blue Jays 249 / 4 / 14 $67.00
Jun-11 (Wed) @ 1:15 PM Blue Jays 249 / 4 / 15 $67.00
Jun-11 (Wed) @ 1:15 PM Blue Jays 249 / 4 / 16 $67.00
Jun-11 (Wed) @ 1:15 PM Blue Jays 249 / 4 / 17 $67.00
Jun-20 (Fri) @ 7:00 PM Reds 249 / 4 / 14 $67.00
Jun-20 (Fri) @ 7:00 PM Reds 249 / 4 / 15 $67.00
Jun-20 (Fri) @ 7:00 PM Reds 249 / 4 / 16 $67.00
Jun-20 (Fri) @ 7:00 PM Reds 249 / 4 / 17 $67.00
Jun-21 (Sat) @ TBD Reds 249 / 4 / 14 $67.00
Jun-21 (Sat) @ TBD Reds 249 / 4 / 15 $67.00
Jun-21 (Sat) @ TBD Reds 249 / 4 / 16 $67.00
Jun-21 (Sat) @ TBD Reds 249 / 4 / 17 $67.00
Jun-22 (Sun) @ 1:15 PM Reds 249 / 4 / 14 $67.00
Jun-22 (Sun) @ 1:15 PM Reds 249 / 4 / 15 $67.00
Jun-22 (Sun) @ 1:15 PM Reds 249 / 4 / 16 $67.00
Jun-22 (Sun) @ 1:15 PM Reds 249 / 4 / 17 $67.00
Jun-23 (Mon) @ 6:45 PM Cubs 249 / 4 / 14 $67.00
Jun-23 (Mon) @ 6:45 PM Cubs 249 / 4 / 15 $67.00
Jun-23 (Mon) @ 6:45 PM Cubs 249 / 4 / 16 $67.00
Jun-23 (Mon) @ 6:45 PM Cubs 249 / 4 / 17 $67.00
Jun-24 (Tue) @ 6:45 PM Cubs 249 / 4 / 14 $67.00
Jun-24 (Tue) @ 6:45 PM Cubs 249 / 4 / 15 $67.00
Jun-24 (Tue) @ 6:45 PM Cubs 249 / 4 / 16 $67.00
Jun-24 (Tue) @ 6:45 PM Cubs 249 / 4 / 17 $67.00
Jun-25 (Wed) @ 6:45 PM Cubs 249 / 4 / 14 $67.00
Jun-25 (Wed) @ 6:45 PM Cubs 249 / 4 / 15 $67.00
Jun-25 (Wed) @ 6:45 PM Cubs 249 / 4 / 16 $67.00
Jun-25 (Wed) @ 6:45 PM Cubs 249 / 4 / 17 $67.00
Jun-26 (Thu) @ 1:15 PM Cubs 249 / 4 / 14 $67.00
Jun-26 (Thu) @ 1:15 PM Cubs 249 / 4 / 15 $67.00
Jun-26 (Thu) @ 1:15 PM Cubs 249 / 4 / 16 $67.00
Jun-26 (Thu) @ 1:15 PM Cubs 249 / 4 / 17 $67.00
Jul-08 (Tue) @ 6:45 PM Nationals 249 / 4 / 14 $67.00
Jul-08 (Tue) @ 6:45 PM Nationals 249 / 4 / 15 $67.00
Jul-08 (Tue) @ 6:45 PM Nationals 249 / 4 / 16 $67.00
Jul-08 (Tue) @ 6:45 PM Nationals 249 / 4 / 17 $67.00
Jul-09 (Wed) @ 6:45 PM Nationals 249 / 4 / 14 $67.00
Jul-09 (Wed) @ 6:45 PM Nationals 249 / 4 / 15 $67.00
Jul-09 (Wed) @ 6:45 PM Nationals 249 / 4 / 16 $67.00
Jul-09 (Wed) @ 6:45 PM Nationals 249 / 4 / 17 $67.00
Jul-10 (Thu) @ 6:45 PM Nationals 249 / 4 / 14 $67.00
Jul-10 (Thu) @ 6:45 PM Nationals 249 / 4 / 15 $67.00
Jul-10 (Thu) @ 6:45 PM Nationals 249 / 4 / 16 $67.00
Jul-10 (Thu) @ 6:45 PM Nationals 249 / 4 / 17 $67.00
Jul-11 (Fri) @ 7:00 PM Braves 249 / 4 / 14 $67.00
Jul-11 (Fri) @ 7:00 PM Braves 249 / 4 / 15 $67.00
Jul-11 (Fri) @ 7:00 PM Braves 249 / 4 / 16 $67.00
Jul-11 (Fri) @ 7:00 PM Braves 249 / 4 / 17 $67.00
Jul-12 (Sat) @ TBD Braves 249 / 4 / 14 $67.00
Jul-12 (Sat) @ TBD Braves 249 / 4 / 15 $67.00
Jul-12 (Sat) @ TBD Braves 249 / 4 / 16 $67.00
Jul-12 (Sat) @ TBD Braves 249 / 4 / 17 $67.00
Jul-13 (Sun) @ 1:15 PM Braves 249 / 4 / 14 $67.00
Jul-13 (Sun) @ 1:15 PM Braves 249 / 4 / 15 $67.00
Jul-13 (Sun) @ 1:15 PM Braves 249 / 4 / 16 $67.00
Jul-13 (Sun) @ 1:15 PM Braves 249 / 4 / 17 $67.00
Jul-24 (Thu) @ 6:45 PM Padres 249 / 4 / 14 $67.00
Jul-24 (Thu) @ 6:45 PM Padres 249 / 4 / 15 $67.00
Jul-24 (Thu) @ 6:45 PM Padres 249 / 4 / 16 $67.00
Jul-24 (Thu) @ 6:45 PM Padres 249 / 4 / 17 $67.00
Jul-25 (Fri) @ 7:15 PM Padres 249 / 4 / 14 $67.00
Jul-25 (Fri) @ 7:15 PM Padres 249 / 4 / 15 $67.00
Jul-25 (Fri) @ 7:15 PM Padres 249 / 4 / 16 $67.00
Jul-25 (Fri) @ 7:15 PM Padres 249 / 4 / 17 $67.00
Jul-26 (Sat) @ 6:15 PM Padres 249 / 4 / 14 $67.00
Jul-26 (Sat) @ 6:15 PM Padres 249 / 4 / 15 $67.00
Jul-26 (Sat) @ 6:15 PM Padres 249 / 4 / 16 $67.00
Jul-26 (Sat) @ 6:15 PM Padres 249 / 4 / 17 $67.00
Jul-27 (Sun) @ 1:15 PM Padres 249 / 4 / 14 $67.00
Jul-27 (Sun) @ 1:15 PM Padres 249 / 4 / 15 $67.00
Jul-27 (Sun) @ 1:15 PM Padres 249 / 4 / 16 $67.00
Jul-27 (Sun) @ 1:15 PM Padres 249 / 4 / 17 $67.00
Jul-28 (Mon) @ 6:45 PM Marlins 249 / 4 / 14 $67.00
Jul-28 (Mon) @ 6:45 PM Marlins 249 / 4 / 15 $67.00
Jul-28 (Mon) @ 6:45 PM Marlins 249 / 4 / 16 $67.00
Jul-28 (Mon) @ 6:45 PM Marlins 249 / 4 / 17 $67.00
Jul-29 (Tue) @ 6:45 PM Marlins 249 / 4 / 14 $67.00
Jul-29 (Tue) @ 6:45 PM Marlins 249 / 4 / 15 $67.00
Jul-29 (Tue) @ 6:45 PM Marlins 249 / 4 / 16 $67.00
Jul-29 (Tue) @ 6:45 PM Marlins 249 / 4 / 17 $67.00
Jul-30 (Wed) @ 6:45 PM Marlins 249 / 4 / 14 $67.00
Jul-30 (Wed) @ 6:45 PM Marlins 249 / 4 / 15 $67.00
Jul-30 (Wed) @ 6:45 PM Marlins 249 / 4 / 16 $67.00
Jul-30 (Wed) @ 6:45 PM Marlins 249 / 4 / 17 $67.00
Aug-08 (Fri) @ 7:15 PM Cubs 249 / 4 / 14 $67.00
Aug-08 (Fri) @ 7:15 PM Cubs 249 / 4 / 15 $67.00
Aug-08 (Fri) @ 7:15 PM Cubs 249 / 4 / 16 $67.00
Aug-08 (Fri) @ 7:15 PM Cubs 249 / 4 / 17 $67.00
Aug-09 (Sat) @ 6:15 PM Cubs 249 / 4 / 14 $67.00
Aug-09 (Sat) @ 6:15 PM Cubs 249 / 4 / 15 $67.00
Aug-09 (Sat) @ 6:15 PM Cubs 249 / 4 / 16 $67.00
Aug-09 (Sat) @ 6:15 PM Cubs 249 / 4 / 17 $67.00
Aug-10 (Sun) @ 1:15 PM Cubs 249 / 4 / 14 $67.00
Aug-10 (Sun) @ 1:15 PM Cubs 249 / 4 / 15 $67.00
Aug-10 (Sun) @ 1:15 PM Cubs 249 / 4 / 16 $67.00
Aug-10 (Sun) @ 1:15 PM Cubs 249 / 4 / 17 $67.00
Aug-11 (Mon) @ 6:45 PM Rockies 249 / 4 / 14 $67.00
Aug-11 (Mon) @ 6:45 PM Rockies 249 / 4 / 15 $67.00
Aug-11 (Mon) @ 6:45 PM Rockies 249 / 4 / 16 $67.00
Aug-11 (Mon) @ 6:45 PM Rockies 249 / 4 / 17 $67.00
Aug-12 (Tue) @ 6:45 PM Rockies 249 / 4 / 14 $67.00
Aug-12 (Tue) @ 6:45 PM Rockies 249 / 4 / 15 $67.00
Aug-12 (Tue) @ 6:45 PM Rockies 249 / 4 / 16 $67.00
Aug-12 (Tue) @ 6:45 PM Rockies 249 / 4 / 17 $67.00
Aug-13 (Wed) @ 1:15 PM Rockies 249 / 4 / 14 $67.00
Aug-13 (Wed) @ 1:15 PM Rockies 249 / 4 / 15 $67.00
Aug-13 (Wed) @ 1:15 PM Rockies 249 / 4 / 16 $67.00
Aug-13 (Wed) @ 1:15 PM Rockies 249 / 4 / 17 $67.00
Aug-15 (Fri) @ 7:15 PM Yankees 249 / 4 / 14 $67.00
Aug-15 (Fri) @ 7:15 PM Yankees 249 / 4 / 15 $67.00
Aug-15 (Fri) @ 7:15 PM Yankees 249 / 4 / 16 $67.00
Aug-15 (Fri) @ 7:15 PM Yankees 249 / 4 / 17 $67.00
Aug-16 (Sat) @ 6:15 PM Yankees 249 / 4 / 14 $67.00
Aug-16 (Sat) @ 6:15 PM Yankees 249 / 4 / 15 $67.00
Aug-16 (Sat) @ 6:15 PM Yankees 249 / 4 / 16 $67.00
Aug-16 (Sat) @ 6:15 PM Yankees 249 / 4 / 17 $67.00
Aug-17 (Sun) @ 1:15 PM Yankees 249 / 4 / 14 $67.00
Aug-17 (Sun) @ 1:15 PM Yankees 249 / 4 / 15 $67.00
Aug-17 (Sun) @ 1:15 PM Yankees 249 / 4 / 16 $67.00
Aug-17 (Sun) @ 1:15 PM Yankees 249 / 4 / 17 $67.00
Aug-25 (Mon) @ 6:45 PM Pirates 249 / 4 / 14 $67.00
Aug-25 (Mon) @ 6:45 PM Pirates 249 / 4 / 15 $67.00
Aug-25 (Mon) @ 6:45 PM Pirates 249 / 4 / 16 $67.00
Aug-25 (Mon) @ 6:45 PM Pirates 249 / 4 / 17 $67.00
Aug-26 (Tue) @ 6:45 PM Pirates 249 / 4 / 14 $67.00
Aug-26 (Tue) @ 6:45 PM Pirates 249 / 4 / 15 $67.00
Aug-26 (Tue) @ 6:45 PM Pirates 249 / 4 / 16 $67.00
Aug-26 (Tue) @ 6:45 PM Pirates 249 / 4 / 17 $67.00
Aug-27 (Wed) @ 6:45 PM Pirates 249 / 4 / 14 $67.00
Aug-27 (Wed) @ 6:45 PM Pirates 249 / 4 / 15 $67.00
Aug-27 (Wed) @ 6:45 PM Pirates 249 / 4 / 16 $67.00
Aug-27 (Wed) @ 6:45 PM Pirates 249 / 4 / 17 $67.00
Aug-28 (Thu) @ 1:15 PM Pirates 249 / 4 / 14 $67.00
Aug-28 (Thu) @ 1:15 PM Pirates 249 / 4 / 15 $67.00
Aug-28 (Thu) @ 1:15 PM Pirates 249 / 4 / 16 $67.00
Aug-28 (Thu) @ 1:15 PM Pirates 249 / 4 / 17 $67.00
Sep-01 (Mon) @ 1:15 PM Athletics 249 / 4 / 14 $67.00
Sep-01 (Mon) @ 1:15 PM Athletics 249 / 4 / 15 $67.00
Sep-01 (Mon) @ 1:15 PM Athletics 249 / 4 / 16 $67.00
Sep-01 (Mon) @ 1:15 PM Athletics 249 / 4 / 17 $67.00
Sep-02 (Tue) @ 6:45 PM Athletics 249 / 4 / 14 $67.00
Sep-02 (Tue) @ 6:45 PM Athletics 249 / 4 / 15 $67.00
Sep-02 (Tue) @ 6:45 PM Athletics 249 / 4 / 16 $67.00
Sep-02 (Tue) @ 6:45 PM Athletics 249 / 4 / 17 $67.00
Sep-03 (Wed) @ 6:45 PM Athletics 249 / 4 / 14 $67.00
Sep-03 (Wed) @ 6:45 PM Athletics 249 / 4 / 15 $67.00
Sep-03 (Wed) @ 6:45 PM Athletics 249 / 4 / 16 $67.00
Sep-03 (Wed) @ 6:45 PM Athletics 249 / 4 / 17 $67.00
Sep-05 (Fri) @ 7:15 PM Giants 249 / 4 / 14 $67.00
Sep-05 (Fri) @ 7:15 PM Giants 249 / 4 / 15 $67.00
Sep-05 (Fri) @ 7:15 PM Giants 249 / 4 / 16 $67.00
Sep-05 (Fri) @ 7:15 PM Giants 249 / 4 / 17 $67.00
Sep-06 (Sat) @ 6:15 PM Giants 249 / 4 / 14 $67.00
Sep-06 (Sat) @ 6:15 PM Giants 249 / 4 / 15 $67.00
Sep-06 (Sat) @ 6:15 PM Giants 249 / 4 / 16 $67.00
Sep-06 (Sat) @ 6:15 PM Giants 249 / 4 / 17 $67.00
Sep-07 (Sun) @ 1:15 PM Giants 249 / 4 / 14 $67.00
Sep-07 (Sun) @ 1:15 PM Giants 249 / 4 / 15 $67.00
Sep-07 (Sun) @ 1:15 PM Giants 249 / 4 / 16 $67.00
Sep-07 (Sun) @ 1:15 PM Giants 249 / 4 / 17 $67.00
Sep-15 (Mon) @ 6:45 PM Reds 249 / 4 / 14 $67.00
Sep-15 (Mon) @ 6:45 PM Reds 249 / 4 / 15 $67.00
Sep-15 (Mon) @ 6:45 PM Reds 249 / 4 / 16 $67.00
Sep-15 (Mon) @ 6:45 PM Reds 249 / 4 / 17 $67.00
Sep-16 (Tue) @ 6:45 PM Reds 249 / 4 / 14 $67.00
Sep-16 (Tue) @ 6:45 PM Reds 249 / 4 / 15 $67.00
Sep-16 (Tue) @ 6:45 PM Reds 249 / 4 / 16 $67.00
Sep-16 (Tue) @ 6:45 PM Reds 249 / 4 / 17 $67.00
Sep-17 (Wed) @ 12:15 PM Reds 249 / 4 / 14 $67.00
Sep-17 (Wed) @ 12:15 PM Reds 249 / 4 / 15 $67.00
Sep-17 (Wed) @ 12:15 PM Reds 249 / 4 / 16 $67.00
Sep-17 (Wed) @ 12:15 PM Reds 249 / 4 / 17 $67.00
Sep-19 (Fri) @ 7:15 PM Brewers 249 / 4 / 14 $67.00
Sep-19 (Fri) @ 7:15 PM Brewers 249 / 4 / 15 $67.00
Sep-19 (Fri) @ 7:15 PM Brewers 249 / 4 / 16 $67.00
Sep-19 (Fri) @ 7:15 PM Brewers 249 / 4 / 17 $67.00
Sep-20 (Sat) @ 6:15 PM Brewers 249 / 4 / 14 $67.00
Sep-20 (Sat) @ 6:15 PM Brewers 249 / 4 / 15 $67.00
Sep-20 (Sat) @ 6:15 PM Brewers 249 / 4 / 16 $67.00
Sep-20 (Sat) @ 6:15 PM Brewers 249 / 4 / 17 $67.00
Sep-21 (Sun) @ 1:15 PM Brewers 249 / 4 / 14 $67.00
Sep-21 (Sun) @ 1:15 PM Brewers 249 / 4 / 15 $67.00
Sep-21 (Sun) @ 1:15 PM Brewers 249 / 4 / 16 $67.00
Sep-21 (Sun) @ 1:15 PM Brewers 249 / 4 / 17 $67.00

Ask A Question

Have a question?

Make an offer to share Season Tickets. Get the tickets you want now!

Ask A Question

Have a question for this Season Ticket Holder? Get answers before you make an offer.

Save this Listing

Interested in this Listing? Save it so you can easily find it later.

This listing has been saved by 1 person.

Tell your Friends!

You are not logged in!

Login to ask a question or make an offer. If this is your listing, login to make changes.

Login