Best View in Busch - for the love of the game

Join this existing Season Ticket group!

Listing Name:
Best View in Busch - for the love of the game
Season Plan:
Full Season (2026)
(81 total games)
Seats Per Game:
2 - 4
Price Level:
Home RBC
Section / Row / Seat:
251 / 3 / 1
251 / 3 / 2
251 / 3 / 3
251 / 3 / 4
Games Available:
34
Price Per Ticket:
$75.00
Payment Method:
Venmo
Delivery Method:
My Cardinals Tickets
Offer Minimum:
5 games
Aisle Seating:
Yes
Aisle seats that are as close to being directly behind home plate as possible. Great view of the game, scoreboard, and skyline. The photo of your group from the aisle is the best photo in the stadium. Full access to the Redbird Club with tables, upgraded food, and air conditioning.
Games Available:
34
Price Per Ticket:
$75.00
Date Opponent Section / Row / Seat Price
Mar-30 (Mon) @ 6:45 PM Mets 251 / 3 / 1 $75.00
Mar-30 (Mon) @ 6:45 PM Mets 251 / 3 / 2 $75.00
Mar-30 (Mon) @ 6:45 PM Mets 251 / 3 / 3 $75.00
Mar-30 (Mon) @ 6:45 PM Mets 251 / 3 / 4 $75.00
Apr-13 (Mon) @ 6:45 PM Guardians 251 / 3 / 1 $75.00
Apr-13 (Mon) @ 6:45 PM Guardians 251 / 3 / 2 $75.00
Apr-13 (Mon) @ 6:45 PM Guardians 251 / 3 / 3 $75.00
Apr-13 (Mon) @ 6:45 PM Guardians 251 / 3 / 4 $75.00
Apr-15 (Wed) @ 12:15 PM Guardians 251 / 3 / 1 $75.00
Apr-15 (Wed) @ 12:15 PM Guardians 251 / 3 / 2 $75.00
Apr-15 (Wed) @ 12:15 PM Guardians 251 / 3 / 3 $75.00
Apr-15 (Wed) @ 12:15 PM Guardians 251 / 3 / 4 $75.00
Apr-24 (Fri) @ 7:15 PM Mariners 251 / 3 / 1 $75.00
Apr-24 (Fri) @ 7:15 PM Mariners 251 / 3 / 2 $75.00
Apr-24 (Fri) @ 7:15 PM Mariners 251 / 3 / 3 $75.00
Apr-24 (Fri) @ 7:15 PM Mariners 251 / 3 / 4 $75.00
Apr-25 (Sat) @ 1:15 PM Mariners 251 / 3 / 1 $75.00
Apr-25 (Sat) @ 1:15 PM Mariners 251 / 3 / 2 $75.00
Apr-25 (Sat) @ 1:15 PM Mariners 251 / 3 / 3 $75.00
Apr-25 (Sat) @ 1:15 PM Mariners 251 / 3 / 4 $75.00
May-04 (Mon) @ 6:45 PM Brewers 251 / 3 / 1 $75.00
May-04 (Mon) @ 6:45 PM Brewers 251 / 3 / 2 $75.00
May-04 (Mon) @ 6:45 PM Brewers 251 / 3 / 3 $75.00
May-04 (Mon) @ 6:45 PM Brewers 251 / 3 / 4 $75.00
May-05 (Tue) @ 6:45 PM Brewers 251 / 3 / 1 $75.00
May-05 (Tue) @ 6:45 PM Brewers 251 / 3 / 2 $75.00
May-05 (Tue) @ 6:45 PM Brewers 251 / 3 / 3 $75.00
May-05 (Tue) @ 6:45 PM Brewers 251 / 3 / 4 $75.00
May-19 (Tue) @ 6:45 PM Pirates 251 / 3 / 1 $75.00
May-19 (Tue) @ 6:45 PM Pirates 251 / 3 / 2 $75.00
May-19 (Tue) @ 6:45 PM Pirates 251 / 3 / 3 $75.00
May-19 (Tue) @ 6:45 PM Pirates 251 / 3 / 4 $75.00
May-20 (Wed) @ 6:45 PM Pirates 251 / 3 / 1 $75.00
May-20 (Wed) @ 6:45 PM Pirates 251 / 3 / 2 $75.00
May-20 (Wed) @ 6:45 PM Pirates 251 / 3 / 3 $75.00
May-20 (Wed) @ 6:45 PM Pirates 251 / 3 / 4 $75.00
May-30 (Sat) @ 6:15 PM Cubs 251 / 3 / 1 $75.00
May-30 (Sat) @ 6:15 PM Cubs 251 / 3 / 2 $75.00
May-30 (Sat) @ 6:15 PM Cubs 251 / 3 / 3 $75.00
May-30 (Sat) @ 6:15 PM Cubs 251 / 3 / 4 $75.00
Jun-01 (Mon) @ 6:45 PM Rangers 251 / 3 / 1 $75.00
Jun-01 (Mon) @ 6:45 PM Rangers 251 / 3 / 2 $75.00
Jun-01 (Mon) @ 6:45 PM Rangers 251 / 3 / 3 $75.00
Jun-01 (Mon) @ 6:45 PM Rangers 251 / 3 / 4 $75.00
Jun-03 (Wed) @ 6:45 PM Rangers 251 / 3 / 1 $75.00
Jun-03 (Wed) @ 6:45 PM Rangers 251 / 3 / 2 $75.00
Jun-03 (Wed) @ 6:45 PM Rangers 251 / 3 / 3 $75.00
Jun-03 (Wed) @ 6:45 PM Rangers 251 / 3 / 4 $75.00
Jun-05 (Fri) @ 7:15 PM Reds 251 / 3 / 1 $75.00
Jun-05 (Fri) @ 7:15 PM Reds 251 / 3 / 2 $75.00
Jun-05 (Fri) @ 7:15 PM Reds 251 / 3 / 3 $75.00
Jun-05 (Fri) @ 7:15 PM Reds 251 / 3 / 4 $75.00
Jun-07 (Sun) @ 1:15 PM Reds 251 / 3 / 1 $75.00
Jun-07 (Sun) @ 1:15 PM Reds 251 / 3 / 2 $75.00
Jun-07 (Sun) @ 1:15 PM Reds 251 / 3 / 3 $75.00
Jun-07 (Sun) @ 1:15 PM Reds 251 / 3 / 4 $75.00
Jun-15 (Mon) @ 6:45 PM Padres 251 / 3 / 1 $75.00
Jun-15 (Mon) @ 6:45 PM Padres 251 / 3 / 2 $75.00
Jun-15 (Mon) @ 6:45 PM Padres 251 / 3 / 3 $75.00
Jun-15 (Mon) @ 6:45 PM Padres 251 / 3 / 4 $75.00
Jun-16 (Tue) @ 6:45 PM Padres 251 / 3 / 1 $75.00
Jun-16 (Tue) @ 6:45 PM Padres 251 / 3 / 2 $75.00
Jun-16 (Tue) @ 6:45 PM Padres 251 / 3 / 3 $75.00
Jun-16 (Tue) @ 6:45 PM Padres 251 / 3 / 4 $75.00
Jun-23 (Tue) @ 6:45 PM D-backs 251 / 3 / 1 $75.00
Jun-23 (Tue) @ 6:45 PM D-backs 251 / 3 / 2 $75.00
Jun-23 (Tue) @ 6:45 PM D-backs 251 / 3 / 3 $75.00
Jun-23 (Tue) @ 6:45 PM D-backs 251 / 3 / 4 $75.00
Jun-24 (Wed) @ 6:45 PM D-backs 251 / 3 / 1 $75.00
Jun-24 (Wed) @ 6:45 PM D-backs 251 / 3 / 2 $75.00
Jun-24 (Wed) @ 6:45 PM D-backs 251 / 3 / 3 $75.00
Jun-24 (Wed) @ 6:45 PM D-backs 251 / 3 / 4 $75.00
Jun-26 (Fri) @ 7:15 PM Marlins 251 / 3 / 1 $75.00
Jun-26 (Fri) @ 7:15 PM Marlins 251 / 3 / 2 $75.00
Jun-26 (Fri) @ 7:15 PM Marlins 251 / 3 / 3 $75.00
Jun-26 (Fri) @ 7:15 PM Marlins 251 / 3 / 4 $75.00
Jun-27 (Sat) @ 6:15 PM Marlins 251 / 3 / 1 $75.00
Jun-27 (Sat) @ 6:15 PM Marlins 251 / 3 / 2 $75.00
Jun-27 (Sat) @ 6:15 PM Marlins 251 / 3 / 3 $75.00
Jun-27 (Sat) @ 6:15 PM Marlins 251 / 3 / 4 $75.00
Jul-06 (Mon) @ 6:45 PM Brewers 251 / 3 / 1 $75.00
Jul-06 (Mon) @ 6:45 PM Brewers 251 / 3 / 2 $75.00
Jul-06 (Mon) @ 6:45 PM Brewers 251 / 3 / 3 $75.00
Jul-06 (Mon) @ 6:45 PM Brewers 251 / 3 / 4 $75.00
Jul-09 (Thu) @ 6:45 PM Brewers 251 / 3 / 1 $75.00
Jul-09 (Thu) @ 6:45 PM Brewers 251 / 3 / 2 $75.00
Jul-09 (Thu) @ 6:45 PM Brewers 251 / 3 / 3 $75.00
Jul-09 (Thu) @ 6:45 PM Brewers 251 / 3 / 4 $75.00
Jul-10 (Fri) @ 7:15 PM Braves 251 / 3 / 1 $75.00
Jul-10 (Fri) @ 7:15 PM Braves 251 / 3 / 2 $75.00
Jul-10 (Fri) @ 7:15 PM Braves 251 / 3 / 3 $75.00
Jul-10 (Fri) @ 7:15 PM Braves 251 / 3 / 4 $75.00
Jul-25 (Sat) @ 6:15 PM Reds 251 / 3 / 1 $75.00
Jul-25 (Sat) @ 6:15 PM Reds 251 / 3 / 2 $75.00
Jul-25 (Sat) @ 6:15 PM Reds 251 / 3 / 3 $75.00
Jul-25 (Sat) @ 6:15 PM Reds 251 / 3 / 4 $75.00
Jul-26 (Sun) @ 1:15 PM Reds 251 / 3 / 1 $75.00
Jul-26 (Sun) @ 1:15 PM Reds 251 / 3 / 2 $75.00
Jul-26 (Sun) @ 1:15 PM Reds 251 / 3 / 3 $75.00
Jul-26 (Sun) @ 1:15 PM Reds 251 / 3 / 4 $75.00
Jul-28 (Tue) @ 6:45 PM Cubs 251 / 3 / 1 $75.00
Jul-28 (Tue) @ 6:45 PM Cubs 251 / 3 / 2 $75.00
Jul-28 (Tue) @ 6:45 PM Cubs 251 / 3 / 3 $75.00
Jul-28 (Tue) @ 6:45 PM Cubs 251 / 3 / 4 $75.00
Jul-29 (Wed) @ 6:45 PM Cubs 251 / 3 / 1 $75.00
Jul-29 (Wed) @ 6:45 PM Cubs 251 / 3 / 2 $75.00
Jul-29 (Wed) @ 6:45 PM Cubs 251 / 3 / 3 $75.00
Jul-29 (Wed) @ 6:45 PM Cubs 251 / 3 / 4 $75.00
Aug-07 (Fri) @ 7:15 PM Rockies 251 / 3 / 1 $75.00
Aug-07 (Fri) @ 7:15 PM Rockies 251 / 3 / 2 $75.00
Aug-07 (Fri) @ 7:15 PM Rockies 251 / 3 / 3 $75.00
Aug-07 (Fri) @ 7:15 PM Rockies 251 / 3 / 4 $75.00
Aug-08 (Sat) @ 6:15 PM Rockies 251 / 3 / 1 $75.00
Aug-08 (Sat) @ 6:15 PM Rockies 251 / 3 / 2 $75.00
Aug-08 (Sat) @ 6:15 PM Rockies 251 / 3 / 3 $75.00
Aug-08 (Sat) @ 6:15 PM Rockies 251 / 3 / 4 $75.00
Aug-26 (Wed) @ 6:45 PM Orioles 251 / 3 / 1 $75.00
Aug-26 (Wed) @ 6:45 PM Orioles 251 / 3 / 2 $75.00
Aug-26 (Wed) @ 6:45 PM Orioles 251 / 3 / 3 $75.00
Aug-26 (Wed) @ 6:45 PM Orioles 251 / 3 / 4 $75.00
Aug-28 (Fri) @ 7:15 PM Pirates 251 / 3 / 1 $75.00
Aug-28 (Fri) @ 7:15 PM Pirates 251 / 3 / 2 $75.00
Aug-28 (Fri) @ 7:15 PM Pirates 251 / 3 / 3 $75.00
Aug-28 (Fri) @ 7:15 PM Pirates 251 / 3 / 4 $75.00
Aug-30 (Sun) @ 1:15 PM Pirates 251 / 3 / 1 $75.00
Aug-30 (Sun) @ 1:15 PM Pirates 251 / 3 / 2 $75.00
Aug-30 (Sun) @ 1:15 PM Pirates 251 / 3 / 3 $75.00
Aug-30 (Sun) @ 1:15 PM Pirates 251 / 3 / 4 $75.00
Sep-14 (Mon) @ 6:45 PM Giants 251 / 3 / 1 $75.00
Sep-14 (Mon) @ 6:45 PM Giants 251 / 3 / 2 $75.00
Sep-14 (Mon) @ 6:45 PM Giants 251 / 3 / 3 $75.00
Sep-14 (Mon) @ 6:45 PM Giants 251 / 3 / 4 $75.00
Sep-15 (Tue) @ 6:45 PM Giants 251 / 3 / 1 $75.00
Sep-15 (Tue) @ 6:45 PM Giants 251 / 3 / 2 $75.00
Sep-15 (Tue) @ 6:45 PM Giants 251 / 3 / 3 $75.00
Sep-15 (Tue) @ 6:45 PM Giants 251 / 3 / 4 $75.00
  • User Image
    Hi. Got your response. We are going to buy the remaining 20 games, all four seats . Would it still be possible to have the four of us in the draft? I am going to make the offer now. Thanks!
  • Great! We will work out a way for everyone to participate. I accepted your proposal and now we are sold out. We have one other partner, so it should be an easy draft.
    User Image
  • User Image
    Hi. I contacted you before. I have three other people involved and we would like to purchase 2 seats for 20 games. I would like to make an offer to do so but your site will only allow a purchase of four tickets per game. We understand that the tickets would be for seats 3 and 4. Also, if possible we would all like to be in the draft so that we may each pick our own games. If you are ok with this, we will make the offer immediately if the number can be changed from 4 to 2. Thank you for your consideration on this.
  • Thanks for asking. I would consider 2 tickets to 209 games, but it has to be less complicated. I already have someone who took 20 games of 4 seats. Would you be willing to give me a list of 20 series and I would assign a mix of weekend, weeknight and weekday games? Or, you could each give me a list of 8 games and I would select 5 of them? Sorry to be difficult, but I don't want it to be complicated. Let me know.
    User Image
  • User Image
    Does the ticket include free food from the Redbird Club? If not what is the benefit?
  • Hi Kenneth - No, there is no free food in the Redbird Club. There are some advantages - air conditioning, enclosed in case of rain, full bars (with short lines), upgraded food options, and lots of tables to sit and eat your food. The Redbird Club is a great perk and come in handing during hot or rainy days. You can read more about it on the Cardinals website.
    User Image
  • User Image
    Hello, first time here. Do these tickets include any theme night or giveaway that may be happening? Thank you!
  • Hi Paul - Good question! The tickets include the giveaways (which all tickets include), but the Theme Tickets need to be purchased separately. For example, if you wanted the Blues Theme night tickets (which I did), I was able to buy them for the Theme cost (usually people have to pay extra for the Theme item, in addition to the price of the ticket) differential and got the theme night tickets. So, if you wanted theme night tickets, and they were still available from the Cardinals, I would order them for you and you could pick them up the night of your game. You would pay me the exact amount I would pay the Cardinals Ticket Office for the Theme items. If you have any other questions, let me know.
    User Image
  • User Image
    Hi. I may know three other people that, along with me, would be willing to buy 20 games total. I have two questions if you don’t mind: 1) are you firm on selling all four seats or could we just purchase two and, 2) how would it be determined what games would be available? Thanks !!
  • It is fine to select 20 games and we will do a 'draft' (which is hosted online by the Cardinals) to select seats. My plan is to sell 40 games total, but if I only sell 20 games to your group (and nothing else), then you can send me your list of 20 games and I will probably just give you those seats (if they are evenly spread out by day and opponent) to make it simple. I prefer to sell all 4 seats together, but if your group wants to only take 2 seats, then they would be seats 3 and 4 (not the aisle seats 1 & 2) to make it easier for me to sell the other 2 seats. Let me know if you have any other questions, or you want me to clarify anything.
    User Image

Ask A Question

Make an offer to share Season Tickets. Get the tickets you want now!

Ask A Question

Have a question for this Season Ticket Holder? Get answers before you make an offer.

Save this Listing

Interested in this Listing? Save it so you can easily find it later.

This listing has been saved by 5 people.

Tell your Friends!

You are not logged in!

Login to ask a question or make an offer. If this is your listing, login to make changes.

Login