Join this existing Season Ticket group!
Date | Opponent | Section / Row / Seat | Price |
---|---|---|---|
Jun-10 (Sat) @ TBD | Reds | 7 / D / 5 | $500.00 |
Jun-10 (Sat) @ TBD | Reds | 7 / D / 6 | $500.00 |
Jun-10 (Sat) @ TBD | Reds | 7 / D / 7 | $500.00 |
Jun-11 (Sun) @ 1:15 PM | Reds | 7 / D / 5 | $600.00 |
Jun-11 (Sun) @ 1:15 PM | Reds | 7 / D / 6 | $600.00 |
Jun-11 (Sun) @ 1:15 PM | Reds | 7 / D / 7 | $600.00 |
Jun-12 (Mon) @ 6:45 PM | Giants | 7 / D / 7 | $280.00 |
Jun-13 (Tue) @ 6:45 PM | Giants | 7 / D / 7 | $280.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 7 / D / 5 | $1,700.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 7 / D / 6 | $1,700.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 7 / D / 7 | $1,700.00 |
Jul-01 (Sat) @ TBD | Yankees | 7 / D / 5 | $1,700.00 |
Jul-01 (Sat) @ TBD | Yankees | 7 / D / 6 | $1,700.00 |
Jul-01 (Sat) @ TBD | Yankees | 7 / D / 7 | $1,700.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 7 / D / 5 | $1,700.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 7 / D / 6 | $1,700.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 7 / D / 7 | $1,700.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | 7 / D / 5 | $320.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | 7 / D / 6 | $320.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | 7 / D / 7 | $320.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 7 / D / 5 | $280.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 7 / D / 6 | $280.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 7 / D / 7 | $280.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | 7 / D / 5 | $280.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | 7 / D / 6 | $280.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | 7 / D / 7 | $280.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 7 / D / 5 | $300.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 7 / D / 6 | $300.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 7 / D / 7 | $300.00 |
Jul-29 (Sat) @ 6:15 PM | Cubs | 7 / D / 5 | $340.00 |
Jul-29 (Sat) @ 6:15 PM | Cubs | 7 / D / 6 | $340.00 |
Jul-29 (Sat) @ 6:15 PM | Cubs | 7 / D / 7 | $340.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | 7 / D / 5 | $330.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | 7 / D / 6 | $330.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | 7 / D / 7 | $330.00 |
Aug-01 (Tue) @ 6:45 PM | Twins | 7 / D / 5 | $280.00 |
Aug-01 (Tue) @ 6:45 PM | Twins | 7 / D / 6 | $280.00 |
Aug-01 (Tue) @ 6:45 PM | Twins | 7 / D / 7 | $280.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 7 / D / 7 | $280.00 |
Aug-03 (Thu) @ 6:45 PM | Twins | 7 / D / 5 | $280.00 |
Aug-03 (Thu) @ 6:45 PM | Twins | 7 / D / 6 | $280.00 |
Aug-03 (Thu) @ 6:45 PM | Twins | 7 / D / 7 | $280.00 |
Aug-04 (Fri) @ 7:15 PM | Rockies | 7 / D / 7 | $300.00 |
Aug-05 (Sat) @ 6:15 PM | Rockies | 7 / D / 5 | $330.00 |
Aug-05 (Sat) @ 6:15 PM | Rockies | 7 / D / 6 | $330.00 |
Aug-05 (Sat) @ 6:15 PM | Rockies | 7 / D / 7 | $330.00 |
Aug-15 (Tue) @ 6:45 PM | A's | 7 / D / 7 | $280.00 |
Aug-16 (Wed) @ 6:45 PM | A's | 7 / D / 5 | $280.00 |
Aug-16 (Wed) @ 6:45 PM | A's | 7 / D / 6 | $280.00 |
Aug-16 (Wed) @ 6:45 PM | A's | 7 / D / 7 | $280.00 |
Aug-20 (Sun) @ 1:15 PM | Mets | 7 / D / 5 | $320.00 |
Aug-20 (Sun) @ 1:15 PM | Mets | 7 / D / 6 | $320.00 |
Aug-20 (Sun) @ 1:15 PM | Mets | 7 / D / 7 | $320.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 7 / D / 5 | $280.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 7 / D / 6 | $280.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 7 / D / 7 | $280.00 |
Aug-29 (Tue) @ 6:45 PM | Padres | 7 / D / 7 | $280.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 7 / D / 5 | $300.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 7 / D / 6 | $300.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 7 / D / 7 | $300.00 |
Sep-18 (Mon) @ 6:45 PM | Brewers | 7 / D / 7 | $280.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 7 / D / 7 | $280.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | 7 / D / 7 | $280.00 |
Sep-30 (Sat) @ 6:15 PM | Reds | 7 / D / 7 | $310.00 |
Make an offer to share Season Tickets. Get the tickets you want now!
Have a question for this Season Ticket Holder? Get answers before you make an offer.
Interested in this Listing? Save it so you can easily find it later.
This listing has been saved by 13 people.
Login to ask a question or make an offer. If this is your listing, login to make changes.