Join this existing Season Ticket group!
Date | Opponent | Section / Row / Seat | Price |
---|---|---|---|
Jul-16 (Sun) @ 1:15 PM | Nationals | SECTION 148 / Row 23 / 5 | $78.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | SECTION 148 / Row 23 / 6 | $78.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | SECTION 148 / Row 23 / 7 | $78.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | SECTION 148 / Row 23 / 8 | $78.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | SECTION 148 / Row 23 / 5 | $66.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | SECTION 148 / Row 23 / 6 | $66.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | SECTION 148 / Row 23 / 7 | $66.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | SECTION 148 / Row 23 / 8 | $66.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | SECTION 148 / Row 23 / 5 | $94.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | SECTION 148 / Row 23 / 6 | $94.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | SECTION 148 / Row 23 / 7 | $94.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | SECTION 148 / Row 23 / 8 | $94.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | SECTION 148 / Row 23 / 5 | $66.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | SECTION 148 / Row 23 / 6 | $66.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | SECTION 148 / Row 23 / 7 | $66.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | SECTION 148 / Row 23 / 8 | $66.00 |
Aug-14 (Mon) @ 6:45 PM | A's | SECTION 148 / Row 23 / 5 | $66.00 |
Aug-14 (Mon) @ 6:45 PM | A's | SECTION 148 / Row 23 / 6 | $66.00 |
Aug-14 (Mon) @ 6:45 PM | A's | SECTION 148 / Row 23 / 7 | $66.00 |
Aug-14 (Mon) @ 6:45 PM | A's | SECTION 148 / Row 23 / 8 | $66.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | SECTION 148 / Row 23 / 5 | $66.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | SECTION 148 / Row 23 / 6 | $66.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | SECTION 148 / Row 23 / 7 | $66.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | SECTION 148 / Row 23 / 8 | $66.00 |
Sep-16 (Sat) @ 6:15 PM | Phillies | SECTION 148 / Row 23 / 5 | $78.00 |
Sep-16 (Sat) @ 6:15 PM | Phillies | SECTION 148 / Row 23 / 6 | $78.00 |
Sep-16 (Sat) @ 6:15 PM | Phillies | SECTION 148 / Row 23 / 7 | $78.00 |
Sep-16 (Sat) @ 6:15 PM | Phillies | SECTION 148 / Row 23 / 8 | $78.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | SECTION 148 / Row 23 / 5 | $66.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | SECTION 148 / Row 23 / 6 | $66.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | SECTION 148 / Row 23 / 7 | $66.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | SECTION 148 / Row 23 / 8 | $66.00 |
Sep-29 (Fri) @ 7:15 PM | Reds | SECTION 148 / Row 23 / 5 | $71.00 |
Sep-29 (Fri) @ 7:15 PM | Reds | SECTION 148 / Row 23 / 6 | $71.00 |
Sep-29 (Fri) @ 7:15 PM | Reds | SECTION 148 / Row 23 / 7 | $71.00 |
Sep-29 (Fri) @ 7:15 PM | Reds | SECTION 148 / Row 23 / 8 | $71.00 |
Make an offer to share Season Tickets. Get the tickets you want now!
Have a question for this Season Ticket Holder? Get answers before you make an offer.
Interested in this Listing? Save it so you can easily find it later.
This listing has been saved by 3 people.
Login to ask a question or make an offer. If this is your listing, login to make changes.