Join this existing Season Ticket group!
Date | Opponent | Section / Row / Seat | Price |
---|---|---|---|
Apr-02 (Sun) @ 1:15 PM | Blue Jays | 144 / 11 / 11 | $60.00 |
Apr-02 (Sun) @ 1:15 PM | Blue Jays | 144 / 11 / 12 | $60.00 |
Apr-03 (Mon) @ 6:45 PM | Braves | 144 / 11 / 11 | $50.00 |
Apr-03 (Mon) @ 6:45 PM | Braves | 144 / 11 / 12 | $50.00 |
Apr-04 (Tue) @ 6:45 PM | Braves | 144 / 11 / 11 | $50.00 |
Apr-04 (Tue) @ 6:45 PM | Braves | 144 / 11 / 12 | $50.00 |
Apr-05 (Wed) @ 12:15 PM | Braves | 144 / 11 / 11 | $50.00 |
Apr-05 (Wed) @ 12:15 PM | Braves | 144 / 11 / 12 | $50.00 |
Apr-17 (Mon) @ 6:45 PM | Diamondbacks | 144 / 11 / 11 | $50.00 |
Apr-17 (Mon) @ 6:45 PM | Diamondbacks | 144 / 11 / 12 | $50.00 |
Apr-18 (Tue) @ 6:45 PM | Diamondbacks | 144 / 11 / 11 | $50.00 |
Apr-18 (Tue) @ 6:45 PM | Diamondbacks | 144 / 11 / 12 | $50.00 |
Apr-19 (Wed) @ 12:15 PM | Diamondbacks | 144 / 11 / 11 | $50.00 |
Apr-19 (Wed) @ 12:15 PM | Diamondbacks | 144 / 11 / 12 | $50.00 |
May-02 (Tue) @ 6:45 PM | Angels | 144 / 11 / 11 | $50.00 |
May-02 (Tue) @ 6:45 PM | Angels | 144 / 11 / 12 | $50.00 |
May-07 (Sun) @ 1:15 PM | Tigers | 144 / 11 / 11 | $60.00 |
May-07 (Sun) @ 1:15 PM | Tigers | 144 / 11 / 12 | $60.00 |
May-15 (Mon) @ 6:45 PM | Brewers | 144 / 11 / 11 | $50.00 |
May-15 (Mon) @ 6:45 PM | Brewers | 144 / 11 / 12 | $50.00 |
May-16 (Tue) @ 6:45 PM | Brewers | 144 / 11 / 11 | $50.00 |
May-16 (Tue) @ 6:45 PM | Brewers | 144 / 11 / 12 | $50.00 |
May-17 (Wed) @ 6:45 PM | Brewers | 144 / 11 / 11 | $50.00 |
May-17 (Wed) @ 6:45 PM | Brewers | 144 / 11 / 12 | $50.00 |
May-19 (Fri) @ 7:15 PM | Dodgers | 144 / 11 / 11 | $100.00 |
May-19 (Fri) @ 7:15 PM | Dodgers | 144 / 11 / 12 | $100.00 |
Jun-11 (Sun) @ 1:15 PM | Reds | 144 / 11 / 11 | $80.00 |
Jun-11 (Sun) @ 1:15 PM | Reds | 144 / 11 / 12 | $80.00 |
Jun-13 (Tue) @ 6:45 PM | Giants | 144 / 11 / 11 | $55.00 |
Jun-13 (Tue) @ 6:45 PM | Giants | 144 / 11 / 12 | $55.00 |
Jun-14 (Wed) @ 12:15 PM | Giants | 144 / 11 / 11 | $55.00 |
Jun-14 (Wed) @ 12:15 PM | Giants | 144 / 11 / 12 | $55.00 |
Jun-28 (Wed) @ 6:45 PM | Astros | 144 / 11 / 11 | $55.00 |
Jun-28 (Wed) @ 6:45 PM | Astros | 144 / 11 / 12 | $55.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 144 / 11 / 11 | $175.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 144 / 11 / 12 | $175.00 |
Jul-01 (Sat) @ TBD | Yankees | 144 / 11 / 11 | $250.00 |
Jul-01 (Sat) @ TBD | Yankees | 144 / 11 / 12 | $250.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 144 / 11 / 11 | $150.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 144 / 11 / 12 | $150.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | 144 / 11 / 11 | $80.00 |
Jul-16 (Sun) @ 1:15 PM | Nationals | 144 / 11 / 12 | $80.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 144 / 11 / 11 | $50.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 144 / 11 / 12 | $50.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | 144 / 11 / 11 | $50.00 |
Jul-18 (Tue) @ 6:45 PM | Marlins | 144 / 11 / 12 | $50.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 144 / 11 / 11 | $50.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 144 / 11 / 12 | $50.00 |
Jul-28 (Fri) @ 7:15 PM | Cubs | 144 / 11 / 11 | $140.00 |
Jul-28 (Fri) @ 7:15 PM | Cubs | 144 / 11 / 12 | $140.00 |
Jul-29 (Sat) @ 6:15 PM | Cubs | 144 / 11 / 11 | $175.00 |
Jul-29 (Sat) @ 6:15 PM | Cubs | 144 / 11 / 12 | $175.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | 144 / 11 / 11 | $110.00 |
Jul-30 (Sun) @ 1:15 PM | Cubs | 144 / 11 / 12 | $110.00 |
Aug-01 (Tue) @ 6:45 PM | Twins | 144 / 11 / 11 | $55.00 |
Aug-01 (Tue) @ 6:45 PM | Twins | 144 / 11 / 12 | $55.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 144 / 11 / 11 | $55.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 144 / 11 / 12 | $55.00 |
Aug-03 (Thu) @ 6:45 PM | Twins | 144 / 11 / 11 | $55.00 |
Aug-03 (Thu) @ 6:45 PM | Twins | 144 / 11 / 12 | $55.00 |
Aug-14 (Mon) @ 6:45 PM | A's | 144 / 11 / 11 | $50.00 |
Aug-14 (Mon) @ 6:45 PM | A's | 144 / 11 / 12 | $50.00 |
Aug-18 (Fri) @ 7:15 PM | Mets | 144 / 11 / 11 | $90.00 |
Aug-18 (Fri) @ 7:15 PM | Mets | 144 / 11 / 12 | $90.00 |
Aug-19 (Sat) @ 6:15 PM | Mets | 144 / 11 / 11 | $110.00 |
Aug-19 (Sat) @ 6:15 PM | Mets | 144 / 11 / 12 | $110.00 |
Aug-20 (Sun) @ 1:15 PM | Mets | 144 / 11 / 11 | $80.00 |
Aug-20 (Sun) @ 1:15 PM | Mets | 144 / 11 / 12 | $80.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 144 / 11 / 11 | $55.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 144 / 11 / 12 | $55.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 144 / 11 / 11 | $55.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 144 / 11 / 12 | $55.00 |
Sep-03 (Sun) @ 1:15 PM | Pirates | 144 / 11 / 11 | $65.00 |
Sep-03 (Sun) @ 1:15 PM | Pirates | 144 / 11 / 12 | $65.00 |
Sep-15 (Fri) @ 7:15 PM | Phillies | 144 / 11 / 11 | $90.00 |
Sep-15 (Fri) @ 7:15 PM | Phillies | 144 / 11 / 12 | $90.00 |
Sep-18 (Mon) @ 6:45 PM | Brewers | 144 / 11 / 11 | $55.00 |
Sep-18 (Mon) @ 6:45 PM | Brewers | 144 / 11 / 12 | $55.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 144 / 11 / 11 | $55.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 144 / 11 / 12 | $55.00 |
Sep-20 (Wed) @ 6:45 PM | Brewers | 144 / 11 / 11 | $55.00 |
Sep-20 (Wed) @ 6:45 PM | Brewers | 144 / 11 / 12 | $55.00 |
Make an offer to share Season Tickets. Get the tickets you want now!
Have a question for this Season Ticket Holder? Get answers before you make an offer.
Interested in this Listing? Save it so you can easily find it later.
This listing has been saved by 12 people.
Login to ask a question or make an offer. If this is your listing, login to make changes.