Join this existing Season Ticket group!
Date | Opponent | Section / Row / Seat | Price |
---|---|---|---|
Jun-12 (Mon) @ 6:45 PM | Giants | 138 / 3 / 1 | $50.00 |
Jun-12 (Mon) @ 6:45 PM | Giants | 138 / 3 / 2 | $50.00 |
Jun-12 (Mon) @ 6:45 PM | Giants | 138 / 3 / 3 | $50.00 |
Jun-12 (Mon) @ 6:45 PM | Giants | 138 / 3 / 4 | $50.00 |
Jun-14 (Wed) @ 12:15 PM | Giants | 138 / 3 / 1 | $50.00 |
Jun-14 (Wed) @ 12:15 PM | Giants | 138 / 3 / 2 | $50.00 |
Jun-14 (Wed) @ 12:15 PM | Giants | 138 / 3 / 3 | $50.00 |
Jun-14 (Wed) @ 12:15 PM | Giants | 138 / 3 / 4 | $50.00 |
Jun-28 (Wed) @ 6:45 PM | Astros | 138 / 3 / 1 | $65.00 |
Jun-28 (Wed) @ 6:45 PM | Astros | 138 / 3 / 2 | $65.00 |
Jun-28 (Wed) @ 6:45 PM | Astros | 138 / 3 / 3 | $65.00 |
Jun-28 (Wed) @ 6:45 PM | Astros | 138 / 3 / 4 | $65.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 138 / 3 / 1 | $200.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 138 / 3 / 2 | $200.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 138 / 3 / 3 | $200.00 |
Jun-30 (Fri) @ 7:15 PM | Yankees | 138 / 3 / 4 | $200.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 138 / 3 / 1 | $200.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 138 / 3 / 2 | $200.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 138 / 3 / 3 | $200.00 |
Jul-02 (Sun) @ 1:15 PM | Yankees | 138 / 3 / 4 | $200.00 |
Jul-15 (Sat) @ 6:15 PM | Nationals | 138 / 3 / 1 | $70.00 |
Jul-15 (Sat) @ 6:15 PM | Nationals | 138 / 3 / 2 | $70.00 |
Jul-15 (Sat) @ 6:15 PM | Nationals | 138 / 3 / 3 | $70.00 |
Jul-15 (Sat) @ 6:15 PM | Nationals | 138 / 3 / 4 | $70.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 138 / 3 / 1 | $50.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 138 / 3 / 2 | $50.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 138 / 3 / 3 | $50.00 |
Jul-17 (Mon) @ 6:45 PM | Marlins | 138 / 3 / 4 | $50.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 138 / 3 / 1 | $50.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 138 / 3 / 2 | $50.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 138 / 3 / 3 | $50.00 |
Jul-19 (Wed) @ 1:15 PM | Marlins | 138 / 3 / 4 | $50.00 |
Jul-28 (Fri) @ 7:15 PM | Cubs | 138 / 3 / 1 | $120.00 |
Jul-28 (Fri) @ 7:15 PM | Cubs | 138 / 3 / 2 | $120.00 |
Jul-28 (Fri) @ 7:15 PM | Cubs | 138 / 3 / 3 | $120.00 |
Jul-28 (Fri) @ 7:15 PM | Cubs | 138 / 3 / 4 | $120.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 138 / 3 / 1 | $65.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 138 / 3 / 2 | $65.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 138 / 3 / 3 | $65.00 |
Aug-02 (Wed) @ 6:45 PM | Twins | 138 / 3 / 4 | $65.00 |
Aug-04 (Fri) @ 7:15 PM | Rockies | 138 / 3 / 1 | $60.00 |
Aug-04 (Fri) @ 7:15 PM | Rockies | 138 / 3 / 2 | $60.00 |
Aug-04 (Fri) @ 7:15 PM | Rockies | 138 / 3 / 3 | $60.00 |
Aug-04 (Fri) @ 7:15 PM | Rockies | 138 / 3 / 4 | $60.00 |
Aug-06 (Sun) @ 1:15 PM | Rockies | 138 / 3 / 1 | $60.00 |
Aug-06 (Sun) @ 1:15 PM | Rockies | 138 / 3 / 2 | $60.00 |
Aug-06 (Sun) @ 1:15 PM | Rockies | 138 / 3 / 3 | $60.00 |
Aug-06 (Sun) @ 1:15 PM | Rockies | 138 / 3 / 4 | $60.00 |
Aug-15 (Tue) @ 6:45 PM | A's | 138 / 3 / 1 | $65.00 |
Aug-15 (Tue) @ 6:45 PM | A's | 138 / 3 / 2 | $65.00 |
Aug-15 (Tue) @ 6:45 PM | A's | 138 / 3 / 3 | $65.00 |
Aug-15 (Tue) @ 6:45 PM | A's | 138 / 3 / 4 | $65.00 |
Aug-17 (Thu) @ 6:15 PM | Mets | 138 / 3 / 1 | $70.00 |
Aug-17 (Thu) @ 6:15 PM | Mets | 138 / 3 / 2 | $70.00 |
Aug-17 (Thu) @ 6:15 PM | Mets | 138 / 3 / 3 | $70.00 |
Aug-17 (Thu) @ 6:15 PM | Mets | 138 / 3 / 4 | $70.00 |
Aug-19 (Sat) @ 6:15 PM | Mets | 138 / 3 / 1 | $90.00 |
Aug-19 (Sat) @ 6:15 PM | Mets | 138 / 3 / 2 | $90.00 |
Aug-19 (Sat) @ 6:15 PM | Mets | 138 / 3 / 3 | $90.00 |
Aug-19 (Sat) @ 6:15 PM | Mets | 138 / 3 / 4 | $90.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 138 / 3 / 1 | $55.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 138 / 3 / 2 | $55.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 138 / 3 / 3 | $55.00 |
Aug-28 (Mon) @ 6:45 PM | Padres | 138 / 3 / 4 | $55.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 138 / 3 / 1 | $50.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 138 / 3 / 2 | $50.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 138 / 3 / 3 | $50.00 |
Aug-30 (Wed) @ 1:15 PM | Padres | 138 / 3 / 4 | $50.00 |
Sep-02 (Sat) @ 6:15 PM | Pirates | 138 / 3 / 1 | $80.00 |
Sep-02 (Sat) @ 6:15 PM | Pirates | 138 / 3 / 2 | $80.00 |
Sep-02 (Sat) @ 6:15 PM | Pirates | 138 / 3 / 3 | $80.00 |
Sep-02 (Sat) @ 6:15 PM | Pirates | 138 / 3 / 4 | $80.00 |
Sep-15 (Fri) @ 7:15 PM | Phillies | 138 / 3 / 1 | $100.00 |
Sep-15 (Fri) @ 7:15 PM | Phillies | 138 / 3 / 2 | $100.00 |
Sep-15 (Fri) @ 7:15 PM | Phillies | 138 / 3 / 3 | $100.00 |
Sep-15 (Fri) @ 7:15 PM | Phillies | 138 / 3 / 4 | $100.00 |
Sep-17 (Sun) @ 1:15 PM | Phillies | 138 / 3 / 1 | $65.00 |
Sep-17 (Sun) @ 1:15 PM | Phillies | 138 / 3 / 2 | $65.00 |
Sep-17 (Sun) @ 1:15 PM | Phillies | 138 / 3 / 3 | $65.00 |
Sep-17 (Sun) @ 1:15 PM | Phillies | 138 / 3 / 4 | $65.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 138 / 3 / 1 | $60.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 138 / 3 / 2 | $60.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 138 / 3 / 3 | $60.00 |
Sep-19 (Tue) @ 6:45 PM | Brewers | 138 / 3 / 4 | $60.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | 138 / 3 / 1 | $50.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | 138 / 3 / 2 | $50.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | 138 / 3 / 3 | $50.00 |
Sep-21 (Thu) @ 12:15 PM | Brewers | 138 / 3 / 4 | $50.00 |
Sep-30 (Sat) @ 6:15 PM | Reds | 138 / 3 / 1 | $100.00 |
Sep-30 (Sat) @ 6:15 PM | Reds | 138 / 3 / 2 | $100.00 |
Sep-30 (Sat) @ 6:15 PM | Reds | 138 / 3 / 3 | $100.00 |
Sep-30 (Sat) @ 6:15 PM | Reds | 138 / 3 / 4 | $100.00 |
Make an offer to share Season Tickets. Get the tickets you want now!
Have a question for this Season Ticket Holder? Get answers before you make an offer.
Interested in this Listing? Save it so you can easily find it later.
This listing has been saved by 59 people.
Login to ask a question or make an offer. If this is your listing, login to make changes.