Tim's Lower Field Box

Join this existing Season Ticket group!

Listing Name:
Tim's Lower Field Box
Season Plan:
Full Season (2024)
(80 total games)
Seats Per Game:
2
Price Level:
Lower R/L Field Box
Section / Row / Seat:
171 / 9 / 15
171 / 9 / 16
Games Available:
66
Price Per Ticket:
$40.00 - $110.00
Payment Method:
Venmo
Delivery Method:
My Cardinals Tickets
Offer Minimum:
2 games
Aisle Seating:
Yes
These tickets are on the aisle seats 15 & 16. Most importantly they are covered. If it rains you will be dry and on those hot days you will be cooler because you are in the shade
  • From 8th row
Games Available:
66
Price Per Ticket:
$40.00 - $110.00
Date Opponent Section / Row / Seat Price
Apr-09 (Tue) @ 6:45 PM Philadelphia Phillies 171 / 9 / 15 $40.00
Apr-09 (Tue) @ 6:45 PM Philadelphia Phillies 171 / 9 / 16 $40.00
Apr-10 (Wed) @ 12:15 PM Philadelphia Phillies 171 / 9 / 15 $40.00
Apr-10 (Wed) @ 12:15 PM Philadelphia Phillies 171 / 9 / 16 $40.00
Apr-19 (Fri) @ 7:15 PM Milwaukee Brewers 171 / 9 / 15 $40.00
Apr-19 (Fri) @ 7:15 PM Milwaukee Brewers 171 / 9 / 16 $40.00
Apr-21 (Sun) @ 1:15 PM Milwaukee Brewers 171 / 9 / 15 $40.00
Apr-21 (Sun) @ 1:15 PM Milwaukee Brewers 171 / 9 / 16 $40.00
Apr-22 (Mon) @ 6:45 PM Arizona Diamondbacks 171 / 9 / 15 $40.00
Apr-22 (Mon) @ 6:45 PM Arizona Diamondbacks 171 / 9 / 16 $40.00
Apr-23 (Tue) @ 6:45 PM Arizona Diamondbacks 171 / 9 / 15 $40.00
Apr-23 (Tue) @ 6:45 PM Arizona Diamondbacks 171 / 9 / 16 $40.00
Apr-24 (Wed) @ 12:15 PM Arizona Diamondbacks 171 / 9 / 15 $40.00
Apr-24 (Wed) @ 12:15 PM Arizona Diamondbacks 171 / 9 / 16 $40.00
May-03 (Fri) @ 7:15 PM Chicago White Sox 171 / 9 / 15 $45.00
May-03 (Fri) @ 7:15 PM Chicago White Sox 171 / 9 / 16 $45.00
May-04 (Sat) @ 1:15 PM Chicago White Sox 171 / 9 / 15 $60.00
May-04 (Sat) @ 1:15 PM Chicago White Sox 171 / 9 / 16 $60.00
May-05 (Sun) @ 1:15 PM Chicago White Sox 171 / 9 / 15 $40.00
May-05 (Sun) @ 1:15 PM Chicago White Sox 171 / 9 / 16 $40.00
May-06 (Mon) @ 6:45 PM New York Mets 171 / 9 / 15 $40.00
May-06 (Mon) @ 6:45 PM New York Mets 171 / 9 / 16 $40.00
May-07 (Tue) @ 6:45 PM New York Mets 171 / 9 / 15 $40.00
May-07 (Tue) @ 6:45 PM New York Mets 171 / 9 / 16 $40.00
May-08 (Wed) @ 12:15 PM New York Mets 171 / 9 / 15 $40.00
May-08 (Wed) @ 12:15 PM New York Mets 171 / 9 / 16 $40.00
May-17 (Fri) @ 7:15 PM Boston Red Sox 171 / 9 / 15 $65.00
May-17 (Fri) @ 7:15 PM Boston Red Sox 171 / 9 / 16 $65.00
May-18 (Sat) @ 6:15 PM Boston Red Sox 171 / 9 / 15 $85.00
May-18 (Sat) @ 6:15 PM Boston Red Sox 171 / 9 / 16 $85.00
May-21 (Tue) @ 6:45 PM Baltimore Orioles 171 / 9 / 15 $40.00
May-21 (Tue) @ 6:45 PM Baltimore Orioles 171 / 9 / 16 $40.00
May-22 (Wed) @ 12:15 PM Baltimore Orioles 171 / 9 / 15 $40.00
May-22 (Wed) @ 12:15 PM Baltimore Orioles 171 / 9 / 16 $40.00
May-25 (Sat) @ 6:15 PM Chicago Cubs 171 / 9 / 15 $110.00
May-25 (Sat) @ 6:15 PM Chicago Cubs 171 / 9 / 16 $110.00
May-26 (Sun) @ 6:10 PM Chicago Cubs 171 / 9 / 15 $80.00
May-26 (Sun) @ 6:10 PM Chicago Cubs 171 / 9 / 16 $80.00
Jun-07 (Fri) @ 7:15 PM Colorado Rockies 171 / 9 / 15 $55.00
Jun-07 (Fri) @ 7:15 PM Colorado Rockies 171 / 9 / 16 $55.00
Jun-08 (Sat) @ 3:15 PM Colorado Rockies 171 / 9 / 15 $70.00
Jun-08 (Sat) @ 3:15 PM Colorado Rockies 171 / 9 / 16 $70.00
Jun-09 (Sun) @ 1:15 PM Colorado Rockies 171 / 9 / 15 $40.00
Jun-09 (Sun) @ 1:15 PM Colorado Rockies 171 / 9 / 16 $40.00
Jun-11 (Tue) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 15 $40.00
Jun-11 (Tue) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 16 $40.00
Jun-12 (Wed) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 15 $40.00
Jun-12 (Wed) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 16 $40.00
Jun-22 (Sat) @ 1:15 PM San Francisco Giants 171 / 9 / 15 $70.00
Jun-22 (Sat) @ 1:15 PM San Francisco Giants 171 / 9 / 16 $70.00
Jun-23 (Sun) @ 1:15 PM San Francisco Giants 171 / 9 / 15 $50.00
Jun-23 (Sun) @ 1:15 PM San Francisco Giants 171 / 9 / 16 $50.00
Jun-25 (Tue) @ 6:45 PM Atlanta Braves 171 / 9 / 15 $40.00
Jun-25 (Tue) @ 6:45 PM Atlanta Braves 171 / 9 / 16 $40.00
Jun-26 (Wed) @ 6:15 PM Atlanta Braves 171 / 9 / 15 $40.00
Jun-26 (Wed) @ 6:15 PM Atlanta Braves 171 / 9 / 16 $40.00
Jun-27 (Thu) @ 6:45 PM Cincinnati Reds 171 / 9 / 15 $40.00
Jun-27 (Thu) @ 6:45 PM Cincinnati Reds 171 / 9 / 16 $40.00
Jun-28 (Fri) @ 7:15 PM Cincinnati Reds 171 / 9 / 15 $55.00
Jun-28 (Fri) @ 7:15 PM Cincinnati Reds 171 / 9 / 16 $55.00
Jun-29 (Sat) @ 1:15 PM Cincinnati Reds 171 / 9 / 15 $70.00
Jun-29 (Sat) @ 1:15 PM Cincinnati Reds 171 / 9 / 16 $70.00
Jul-09 (Tue) @ 6:45 PM Kansas City Royals 171 / 9 / 15 $40.00
Jul-09 (Tue) @ 6:45 PM Kansas City Royals 171 / 9 / 16 $40.00
Jul-10 (Wed) @ 6:45 PM Kansas City Royals 171 / 9 / 15 $40.00
Jul-10 (Wed) @ 6:45 PM Kansas City Royals 171 / 9 / 16 $40.00
Jul-13 (Sat) @ 1:15 PM Chicago Cubs 171 / 9 / 15 $110.00
Jul-13 (Sat) @ 1:15 PM Chicago Cubs 171 / 9 / 16 $110.00
Jul-14 (Sun) @ 1:15 PM Chicago Cubs 171 / 9 / 15 $100.00
Jul-14 (Sun) @ 1:15 PM Chicago Cubs 171 / 9 / 16 $100.00
Jul-26 (Fri) @ 7:15 PM Washington Nationals 171 / 9 / 15 $55.00
Jul-26 (Fri) @ 7:15 PM Washington Nationals 171 / 9 / 16 $55.00
Jul-27 (Sat) @ 6:15 PM Washington Nationals 171 / 9 / 15 $70.00
Jul-27 (Sat) @ 6:15 PM Washington Nationals 171 / 9 / 16 $70.00
Jul-28 (Sun) @ 1:15 PM Washington Nationals 171 / 9 / 15 $45.00
Jul-28 (Sun) @ 1:15 PM Washington Nationals 171 / 9 / 16 $45.00
Jul-29 (Mon) @ 6:45 PM Texas Rangers 171 / 9 / 15 $40.00
Jul-29 (Mon) @ 6:45 PM Texas Rangers 171 / 9 / 16 $40.00
Jul-30 (Tue) @ 6:45 PM Texas Rangers 171 / 9 / 15 $40.00
Jul-30 (Tue) @ 6:45 PM Texas Rangers 171 / 9 / 16 $40.00
Jul-31 (Wed) @ 1:15 PM Texas Rangers 171 / 9 / 15 $40.00
Jul-31 (Wed) @ 1:15 PM Texas Rangers 171 / 9 / 16 $40.00
Aug-06 (Tue) @ 6:45 PM Tampa Bay Rays 171 / 9 / 15 $40.00
Aug-06 (Tue) @ 6:45 PM Tampa Bay Rays 171 / 9 / 16 $40.00
Aug-07 (Wed) @ 6:45 PM Tampa Bay Rays 171 / 9 / 15 $40.00
Aug-07 (Wed) @ 6:45 PM Tampa Bay Rays 171 / 9 / 16 $40.00
Aug-08 (Thu) @ 6:15 PM Tampa Bay Rays 171 / 9 / 15 $40.00
Aug-08 (Thu) @ 6:15 PM Tampa Bay Rays 171 / 9 / 16 $40.00
Aug-16 (Fri) @ 7:15 PM Los Angeles Dodgers 171 / 9 / 15 $100.00
Aug-16 (Fri) @ 7:15 PM Los Angeles Dodgers 171 / 9 / 16 $100.00
Aug-17 (Sat) @ 6:15 PM Los Angeles Dodgers 171 / 9 / 15 $100.00
Aug-17 (Sat) @ 6:15 PM Los Angeles Dodgers 171 / 9 / 16 $100.00
Aug-18 (Sun) @ 1:15 PM Los Angeles Dodgers 171 / 9 / 15 $100.00
Aug-18 (Sun) @ 1:15 PM Los Angeles Dodgers 171 / 9 / 16 $100.00
Aug-20 (Tue) @ 6:45 PM Milwaukee Brewers 171 / 9 / 15 $40.00
Aug-20 (Tue) @ 6:45 PM Milwaukee Brewers 171 / 9 / 16 $40.00
Aug-21 (Wed) @ 6:45 PM Milwaukee Brewers 171 / 9 / 15 $40.00
Aug-21 (Wed) @ 6:45 PM Milwaukee Brewers 171 / 9 / 16 $40.00
Aug-22 (Thu) @ 1:15 PM Milwaukee Brewers 171 / 9 / 15 $40.00
Aug-22 (Thu) @ 1:15 PM Milwaukee Brewers 171 / 9 / 16 $40.00
Aug-26 (Mon) @ 6:45 PM San Diego Padres 171 / 9 / 15 $40.00
Aug-26 (Mon) @ 6:45 PM San Diego Padres 171 / 9 / 16 $40.00
Aug-27 (Tue) @ 6:45 PM San Diego Padres 171 / 9 / 15 $40.00
Aug-27 (Tue) @ 6:45 PM San Diego Padres 171 / 9 / 16 $40.00
Aug-28 (Wed) @ 6:45 PM San Diego Padres 171 / 9 / 15 $40.00
Aug-28 (Wed) @ 6:45 PM San Diego Padres 171 / 9 / 16 $40.00
Aug-29 (Thu) @ 1:15 PM San Diego Padres 171 / 9 / 15 $40.00
Aug-29 (Thu) @ 1:15 PM San Diego Padres 171 / 9 / 16 $40.00
Sep-07 (Sat) @ 6:15 PM Seattle Mariners 171 / 9 / 15 $60.00
Sep-07 (Sat) @ 6:15 PM Seattle Mariners 171 / 9 / 16 $60.00
Sep-10 (Tue) @ 6:45 PM Cincinnati Reds 171 / 9 / 15 $40.00
Sep-10 (Tue) @ 6:45 PM Cincinnati Reds 171 / 9 / 16 $40.00
Sep-11 (Wed) @ 6:45 PM Cincinnati Reds 171 / 9 / 15 $40.00
Sep-11 (Wed) @ 6:45 PM Cincinnati Reds 171 / 9 / 16 $40.00
Sep-12 (Thu) @ 12:15 PM Cincinnati Reds 171 / 9 / 15 $40.00
Sep-12 (Thu) @ 12:15 PM Cincinnati Reds 171 / 9 / 16 $40.00
Sep-16 (Mon) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 15 $40.00
Sep-16 (Mon) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 16 $40.00
Sep-17 (Tue) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 15 $40.00
Sep-17 (Tue) @ 6:45 PM Pittsburgh Pirates 171 / 9 / 16 $40.00
Sep-20 (Fri) @ 7:15 PM Cleveland Guardians 171 / 9 / 15 $45.00
Sep-20 (Fri) @ 7:15 PM Cleveland Guardians 171 / 9 / 16 $45.00
Sep-21 (Sat) @ 6:15 PM Cleveland Guardians 171 / 9 / 15 $60.00
Sep-21 (Sat) @ 6:15 PM Cleveland Guardians 171 / 9 / 16 $60.00
Sep-22 (Sun) @ 1:15 PM Cleveland Guardians 171 / 9 / 15 $60.00
Sep-22 (Sun) @ 1:15 PM Cleveland Guardians 171 / 9 / 16 $60.00

Make an offer to share Season Tickets. Get the tickets you want now!

Ask A Question

Have a question for this Season Ticket Holder? Get answers before you make an offer.

Save this Listing

Interested in this Listing? Save it so you can easily find it later.

This listing has been saved by 47 people.

Tell your Friends!

You are not logged in!

Login to ask a question or make an offer. If this is your listing, login to make changes.

Login