Left Field Bleachers (Section 195, Row 5, Seats 1 & 2)

Join this existing Season Ticket group!

Listing Name:
Left Field Bleachers (Section 195, Row 5, Seats 1 & 2)
Season Plan:
Full Season (2024)
(80 total games)
Seats Per Game:
2
Price Level:
Lower Right/Left Field Bleachers
Section / Row / Seat:
195 / 5 / 1
195 / 5 / 2
Games Available:
80
Price Per Ticket:
$100.00
Payment Method:
PayPal
Delivery Method:
My Cardinals Tickets
Offer Minimum:
2 games
Aisle Seating:
Yes
Great view of the game and the scoreboard. Includes aisle seat.
Games Available:
80
Price Per Ticket:
$100.00
Date Opponent Section / Row / Seat Price
Apr-04 (Thu) @ 3:15 PM Miami Marlins 195 / 5 / 1 $100.00
Apr-04 (Thu) @ 3:15 PM Miami Marlins 195 / 5 / 2 $100.00
Apr-06 (Sat) @ 1:15 PM Miami Marlins 195 / 5 / 1 $100.00
Apr-06 (Sat) @ 1:15 PM Miami Marlins 195 / 5 / 2 $100.00
Apr-07 (Sun) @ 1:15 PM Miami Marlins 195 / 5 / 1 $100.00
Apr-07 (Sun) @ 1:15 PM Miami Marlins 195 / 5 / 2 $100.00
Apr-08 (Mon) @ 6:45 PM Philadelphia Phillies 195 / 5 / 1 $100.00
Apr-08 (Mon) @ 6:45 PM Philadelphia Phillies 195 / 5 / 2 $100.00
Apr-09 (Tue) @ 6:45 PM Philadelphia Phillies 195 / 5 / 1 $100.00
Apr-09 (Tue) @ 6:45 PM Philadelphia Phillies 195 / 5 / 2 $100.00
Apr-10 (Wed) @ 12:15 PM Philadelphia Phillies 195 / 5 / 1 $100.00
Apr-10 (Wed) @ 12:15 PM Philadelphia Phillies 195 / 5 / 2 $100.00
Apr-19 (Fri) @ 7:15 PM Milwaukee Brewers 195 / 5 / 1 $100.00
Apr-19 (Fri) @ 7:15 PM Milwaukee Brewers 195 / 5 / 2 $100.00
Apr-20 (Sat) @ 1:15 PM Milwaukee Brewers 195 / 5 / 1 $100.00
Apr-20 (Sat) @ 1:15 PM Milwaukee Brewers 195 / 5 / 2 $100.00
Apr-21 (Sun) @ 1:15 PM Milwaukee Brewers 195 / 5 / 1 $100.00
Apr-21 (Sun) @ 1:15 PM Milwaukee Brewers 195 / 5 / 2 $100.00
Apr-22 (Mon) @ 6:45 PM Arizona Diamondbacks 195 / 5 / 1 $100.00
Apr-22 (Mon) @ 6:45 PM Arizona Diamondbacks 195 / 5 / 2 $100.00
Apr-23 (Tue) @ 6:45 PM Arizona Diamondbacks 195 / 5 / 1 $100.00
Apr-23 (Tue) @ 6:45 PM Arizona Diamondbacks 195 / 5 / 2 $100.00
Apr-24 (Wed) @ 12:15 PM Arizona Diamondbacks 195 / 5 / 1 $100.00
Apr-24 (Wed) @ 12:15 PM Arizona Diamondbacks 195 / 5 / 2 $100.00
May-03 (Fri) @ 7:15 PM Chicago White Sox 195 / 5 / 1 $100.00
May-03 (Fri) @ 7:15 PM Chicago White Sox 195 / 5 / 2 $100.00
May-04 (Sat) @ 1:15 PM Chicago White Sox 195 / 5 / 1 $100.00
May-04 (Sat) @ 1:15 PM Chicago White Sox 195 / 5 / 2 $100.00
May-05 (Sun) @ 1:15 PM Chicago White Sox 195 / 5 / 1 $100.00
May-05 (Sun) @ 1:15 PM Chicago White Sox 195 / 5 / 2 $100.00
May-06 (Mon) @ 6:45 PM New York Mets 195 / 5 / 1 $100.00
May-06 (Mon) @ 6:45 PM New York Mets 195 / 5 / 2 $100.00
May-07 (Tue) @ 6:45 PM New York Mets 195 / 5 / 1 $100.00
May-07 (Tue) @ 6:45 PM New York Mets 195 / 5 / 2 $100.00
May-08 (Wed) @ 12:15 PM New York Mets 195 / 5 / 1 $100.00
May-08 (Wed) @ 12:15 PM New York Mets 195 / 5 / 2 $100.00
May-17 (Fri) @ 7:15 PM Boston Red Sox 195 / 5 / 1 $100.00
May-17 (Fri) @ 7:15 PM Boston Red Sox 195 / 5 / 2 $100.00
May-18 (Sat) @ 6:15 PM Boston Red Sox 195 / 5 / 1 $100.00
May-18 (Sat) @ 6:15 PM Boston Red Sox 195 / 5 / 2 $100.00
May-19 (Sun) @ 1:15 PM Boston Red Sox 195 / 5 / 1 $100.00
May-19 (Sun) @ 1:15 PM Boston Red Sox 195 / 5 / 2 $100.00
May-20 (Mon) @ 6:45 PM Baltimore Orioles 195 / 5 / 1 $100.00
May-20 (Mon) @ 6:45 PM Baltimore Orioles 195 / 5 / 2 $100.00
May-21 (Tue) @ 6:45 PM Baltimore Orioles 195 / 5 / 1 $100.00
May-21 (Tue) @ 6:45 PM Baltimore Orioles 195 / 5 / 2 $100.00
May-22 (Wed) @ 12:15 PM Baltimore Orioles 195 / 5 / 1 $100.00
May-22 (Wed) @ 12:15 PM Baltimore Orioles 195 / 5 / 2 $100.00
May-24 (Fri) @ 7:15 PM Chicago Cubs 195 / 5 / 1 $100.00
May-24 (Fri) @ 7:15 PM Chicago Cubs 195 / 5 / 2 $100.00
May-25 (Sat) @ 6:15 PM Chicago Cubs 195 / 5 / 1 $100.00
May-25 (Sat) @ 6:15 PM Chicago Cubs 195 / 5 / 2 $100.00
May-26 (Sun) @ 6:10 PM Chicago Cubs 195 / 5 / 1 $100.00
May-26 (Sun) @ 6:10 PM Chicago Cubs 195 / 5 / 2 $100.00
Jun-06 (Thu) @ 6:45 PM Colorado Rockies 195 / 5 / 1 $100.00
Jun-06 (Thu) @ 6:45 PM Colorado Rockies 195 / 5 / 2 $100.00
Jun-07 (Fri) @ 7:15 PM Colorado Rockies 195 / 5 / 1 $100.00
Jun-07 (Fri) @ 7:15 PM Colorado Rockies 195 / 5 / 2 $100.00
Jun-08 (Sat) @ 3:15 PM Colorado Rockies 195 / 5 / 1 $100.00
Jun-08 (Sat) @ 3:15 PM Colorado Rockies 195 / 5 / 2 $100.00
Jun-09 (Sun) @ 1:15 PM Colorado Rockies 195 / 5 / 1 $100.00
Jun-09 (Sun) @ 1:15 PM Colorado Rockies 195 / 5 / 2 $100.00
Jun-11 (Tue) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Jun-11 (Tue) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Jun-12 (Wed) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Jun-12 (Wed) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Jun-13 (Thu) @ 1:15 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Jun-13 (Thu) @ 1:15 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Jun-22 (Sat) @ 1:15 PM San Francisco Giants 195 / 5 / 1 $100.00
Jun-22 (Sat) @ 1:15 PM San Francisco Giants 195 / 5 / 2 $100.00
Jun-23 (Sun) @ 1:15 PM San Francisco Giants 195 / 5 / 1 $100.00
Jun-23 (Sun) @ 1:15 PM San Francisco Giants 195 / 5 / 2 $100.00
Jun-24 (Mon) @ 6:45 PM Atlanta Braves 195 / 5 / 1 $100.00
Jun-24 (Mon) @ 6:45 PM Atlanta Braves 195 / 5 / 2 $100.00
Jun-25 (Tue) @ 6:45 PM Atlanta Braves 195 / 5 / 1 $100.00
Jun-25 (Tue) @ 6:45 PM Atlanta Braves 195 / 5 / 2 $100.00
Jun-26 (Wed) @ 6:15 PM Atlanta Braves 195 / 5 / 1 $100.00
Jun-26 (Wed) @ 6:15 PM Atlanta Braves 195 / 5 / 2 $100.00
Jun-27 (Thu) @ 6:45 PM Cincinnati Reds 195 / 5 / 1 $100.00
Jun-27 (Thu) @ 6:45 PM Cincinnati Reds 195 / 5 / 2 $100.00
Jun-28 (Fri) @ 7:15 PM Cincinnati Reds 195 / 5 / 1 $100.00
Jun-28 (Fri) @ 7:15 PM Cincinnati Reds 195 / 5 / 2 $100.00
Jun-29 (Sat) @ 1:15 PM Cincinnati Reds 195 / 5 / 1 $100.00
Jun-29 (Sat) @ 1:15 PM Cincinnati Reds 195 / 5 / 2 $100.00
Jun-30 (Sun) @ 1:15 PM Cincinnati Reds 195 / 5 / 1 $100.00
Jun-30 (Sun) @ 1:15 PM Cincinnati Reds 195 / 5 / 2 $100.00
Jul-09 (Tue) @ 6:45 PM Kansas City Royals 195 / 5 / 1 $100.00
Jul-09 (Tue) @ 6:45 PM Kansas City Royals 195 / 5 / 2 $100.00
Jul-10 (Wed) @ 6:45 PM Kansas City Royals 195 / 5 / 1 $100.00
Jul-10 (Wed) @ 6:45 PM Kansas City Royals 195 / 5 / 2 $100.00
Jul-12 (Fri) @ 7:15 PM Chicago Cubs 195 / 5 / 1 $100.00
Jul-12 (Fri) @ 7:15 PM Chicago Cubs 195 / 5 / 2 $100.00
Jul-13 (Sat) @ 1:15 PM Chicago Cubs 195 / 5 / 1 $100.00
Jul-13 (Sat) @ 1:15 PM Chicago Cubs 195 / 5 / 2 $100.00
Jul-14 (Sun) @ 1:15 PM Chicago Cubs 195 / 5 / 1 $100.00
Jul-14 (Sun) @ 1:15 PM Chicago Cubs 195 / 5 / 2 $100.00
Jul-26 (Fri) @ 7:15 PM Washington Nationals 195 / 5 / 1 $100.00
Jul-26 (Fri) @ 7:15 PM Washington Nationals 195 / 5 / 2 $100.00
Jul-27 (Sat) @ 6:15 PM Washington Nationals 195 / 5 / 1 $100.00
Jul-27 (Sat) @ 6:15 PM Washington Nationals 195 / 5 / 2 $100.00
Jul-28 (Sun) @ 1:15 PM Washington Nationals 195 / 5 / 1 $100.00
Jul-28 (Sun) @ 1:15 PM Washington Nationals 195 / 5 / 2 $100.00
Jul-29 (Mon) @ 6:45 PM Texas Rangers 195 / 5 / 1 $100.00
Jul-29 (Mon) @ 6:45 PM Texas Rangers 195 / 5 / 2 $100.00
Jul-30 (Tue) @ 6:45 PM Texas Rangers 195 / 5 / 1 $100.00
Jul-30 (Tue) @ 6:45 PM Texas Rangers 195 / 5 / 2 $100.00
Jul-31 (Wed) @ 1:15 PM Texas Rangers 195 / 5 / 1 $100.00
Jul-31 (Wed) @ 1:15 PM Texas Rangers 195 / 5 / 2 $100.00
Aug-06 (Tue) @ 6:45 PM Tampa Bay Rays 195 / 5 / 1 $100.00
Aug-06 (Tue) @ 6:45 PM Tampa Bay Rays 195 / 5 / 2 $100.00
Aug-07 (Wed) @ 6:45 PM Tampa Bay Rays 195 / 5 / 1 $100.00
Aug-07 (Wed) @ 6:45 PM Tampa Bay Rays 195 / 5 / 2 $100.00
Aug-08 (Thu) @ 6:15 PM Tampa Bay Rays 195 / 5 / 1 $100.00
Aug-08 (Thu) @ 6:15 PM Tampa Bay Rays 195 / 5 / 2 $100.00
Aug-16 (Fri) @ 7:15 PM Los Angeles Dodgers 195 / 5 / 1 $100.00
Aug-16 (Fri) @ 7:15 PM Los Angeles Dodgers 195 / 5 / 2 $100.00
Aug-17 (Sat) @ 6:15 PM Los Angeles Dodgers 195 / 5 / 1 $100.00
Aug-17 (Sat) @ 6:15 PM Los Angeles Dodgers 195 / 5 / 2 $100.00
Aug-18 (Sun) @ 1:15 PM Los Angeles Dodgers 195 / 5 / 1 $100.00
Aug-18 (Sun) @ 1:15 PM Los Angeles Dodgers 195 / 5 / 2 $100.00
Aug-20 (Tue) @ 6:45 PM Milwaukee Brewers 195 / 5 / 1 $100.00
Aug-20 (Tue) @ 6:45 PM Milwaukee Brewers 195 / 5 / 2 $100.00
Aug-21 (Wed) @ 6:45 PM Milwaukee Brewers 195 / 5 / 1 $100.00
Aug-21 (Wed) @ 6:45 PM Milwaukee Brewers 195 / 5 / 2 $100.00
Aug-22 (Thu) @ 1:15 PM Milwaukee Brewers 195 / 5 / 1 $100.00
Aug-22 (Thu) @ 1:15 PM Milwaukee Brewers 195 / 5 / 2 $100.00
Aug-26 (Mon) @ 6:45 PM San Diego Padres 195 / 5 / 1 $100.00
Aug-26 (Mon) @ 6:45 PM San Diego Padres 195 / 5 / 2 $100.00
Aug-27 (Tue) @ 6:45 PM San Diego Padres 195 / 5 / 1 $100.00
Aug-27 (Tue) @ 6:45 PM San Diego Padres 195 / 5 / 2 $100.00
Aug-28 (Wed) @ 6:45 PM San Diego Padres 195 / 5 / 1 $100.00
Aug-28 (Wed) @ 6:45 PM San Diego Padres 195 / 5 / 2 $100.00
Aug-29 (Thu) @ 1:15 PM San Diego Padres 195 / 5 / 1 $100.00
Aug-29 (Thu) @ 1:15 PM San Diego Padres 195 / 5 / 2 $100.00
Sep-06 (Fri) @ 7:15 PM Seattle Mariners 195 / 5 / 1 $100.00
Sep-06 (Fri) @ 7:15 PM Seattle Mariners 195 / 5 / 2 $100.00
Sep-07 (Sat) @ 6:15 PM Seattle Mariners 195 / 5 / 1 $100.00
Sep-07 (Sat) @ 6:15 PM Seattle Mariners 195 / 5 / 2 $100.00
Sep-08 (Sun) @ 1:15 PM Seattle Mariners 195 / 5 / 1 $100.00
Sep-08 (Sun) @ 1:15 PM Seattle Mariners 195 / 5 / 2 $100.00
Sep-10 (Tue) @ 6:45 PM Cincinnati Reds 195 / 5 / 1 $100.00
Sep-10 (Tue) @ 6:45 PM Cincinnati Reds 195 / 5 / 2 $100.00
Sep-11 (Wed) @ 6:45 PM Cincinnati Reds 195 / 5 / 1 $100.00
Sep-11 (Wed) @ 6:45 PM Cincinnati Reds 195 / 5 / 2 $100.00
Sep-12 (Thu) @ 12:15 PM Cincinnati Reds 195 / 5 / 1 $100.00
Sep-12 (Thu) @ 12:15 PM Cincinnati Reds 195 / 5 / 2 $100.00
Sep-16 (Mon) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Sep-16 (Mon) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Sep-17 (Tue) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Sep-17 (Tue) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Sep-18 (Wed) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Sep-18 (Wed) @ 6:45 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Sep-19 (Thu) @ 6:15 PM Pittsburgh Pirates 195 / 5 / 1 $100.00
Sep-19 (Thu) @ 6:15 PM Pittsburgh Pirates 195 / 5 / 2 $100.00
Sep-20 (Fri) @ 7:15 PM Cleveland Guardians 195 / 5 / 1 $100.00
Sep-20 (Fri) @ 7:15 PM Cleveland Guardians 195 / 5 / 2 $100.00
Sep-21 (Sat) @ 6:15 PM Cleveland Guardians 195 / 5 / 1 $100.00
Sep-21 (Sat) @ 6:15 PM Cleveland Guardians 195 / 5 / 2 $100.00
Sep-22 (Sun) @ 1:15 PM Cleveland Guardians 195 / 5 / 1 $100.00
Sep-22 (Sun) @ 1:15 PM Cleveland Guardians 195 / 5 / 2 $100.00
  • User Image
    Is it possible to pick as many games as I like?…is the list updated/what’s showing still available?
  • You can take as many games as you like. The listing is mostly up to date.
    User Image
  • User Image
    What dates are available?
  • The listing shows the tickets that are available, however, since I am actively selling tickets through other means, the listing is not always 100% up to date. The best way to see if tickets you want are availble is to make an offer for those games or send a specific inquiry with the dates listed.
    User Image

Ask A Question

This Listing must be verified before you can make an offer.

Ask A Question

Have a question for this Season Ticket Holder? Get answers before you make an offer.

Save this Listing

Interested in this Listing? Save it so you can easily find it later.

This listing has been saved by 68 people.

Tell your Friends!

You are not logged in!

Login to ask a question or make an offer. If this is your listing, login to make changes.

Login